Rebalance
Market Value | CPN | YTM | Simple interest | Matur | Dur | MDur | PVBP | ||
---|---|---|---|---|---|---|---|---|---|
Composite | ALL(1y-) | 1,077,669 | 0.87 | 1.29 | 1.36 | 9.42 | 8.49 | 8.42 | 0.07 |
Government | ALL(1y-) | 926,926 | 0.89 | 1.29 | 1.36 | 9.85 | 8.85 | 8.77 | 0.08 |
Municipal | ALL(1y-) | 54,261 | 0.63 | 1.20 | 1.23 | 6.86 | 6.55 | 6.50 | 0.06 |
Government Guaranteed | ALL(1y-) | 13,430 | 0.81 | 1.32 | 1.39 | 8.57 | 7.88 | 7.81 | 0.07 |
Bank Debentures | ALL(1y-) | 3,288 | 0.42 | 1.05 | 1.06 | 3.15 | 3.11 | 3.09 | 0.03 |
Corporate | ALL(1y-) | 75,611 | 0.82 | 1.43 | 1.49 | 6.69 | 6.17 | 6.11 | 0.05 |
Yen denominated Foreign | ALL(1y-) | 4,150 | 1.15 | 1.50 | 1.51 | 3.38 | 3.21 | 3.18 | 0.03 |
Attention 1 . Market Value unit Billion Yen
Attention 2 . We provide the characters of index portfolio of the next month. These data are calculated on the issues payment completed last day.
These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.