DBI Attribute Indication

 
10/31/2025
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 472.676 1,052,510 0.93 1.61 1.72 9.22 8.25 8.16 0.07
Short(1y-3y) 310.634 231,312 0.52 0.93 0.93 1.94 1.93 1.92 0.02
Medium(3y-7y) 456.632 313,279 0.77 1.24 1.26 4.78 4.69 4.66 0.05
Long(7y-) 684.795 507,917 1.17 2.15 2.36 15.26 13.32 13.17 0.11
7y-12y 304.117 226,692 1.14 1.61 1.65 8.94 8.48 8.41 0.08
12y- 374.605 281,225 1.19 2.58 2.93 20.36 17.23 17.00 0.13
Composite(Sustainable) ALL(1y-) 96.109 22,974 0.79 1.57 1.63 6.31 5.89 5.83 0.05
Short(1y-3y) 100.368 5,544 0.44 1.19 1.20 2.11 2.10 2.08 0.02
Medium(3y-7y) 98.713 9,566 0.68 1.40 1.43 4.37 4.29 4.26 0.04
Long(7y-) 89.824 7,863 1.13 2.05 2.19 11.65 10.50 10.38 0.09
7y-12y 94.493 5,389 1.03 1.77 1.82 8.56 8.16 8.09 0.08
12y- 77.139 2,473 1.33 2.67 2.98 18.38 15.59 15.38 0.12
Composite(Investable) ALL(1y-) 229.674 1,063,945 0.92 1.62 1.72 9.30 8.23 8.15 0.07
Short(1y-3y) 161.113 231,374 0.52 0.93 0.93 1.94 1.93 1.92 0.02
Medium(3y-7y) 220.490 316,173 0.77 1.25 1.26 4.84 4.70 4.67 0.05
Long(7y-) 316.693 516,397 1.16 2.15 2.36 15.33 13.23 13.07 0.11
7y-12y 303.022 235,172 1.12 1.64 1.68 9.31 8.44 8.37 0.08
12y- 370.801 281,225 1.19 2.58 2.93 20.36 17.23 17.00 0.13
Government ALL(1y-) 487.158 904,282 0.94 1.61 1.72 9.65 8.60 8.51 0.07
Short(1y-3y) 292.225 189,197 0.51 0.88 0.88 1.92 1.91 1.90 0.02
Medium(3y-7y) 454.741 257,323 0.78 1.20 1.21 4.81 4.71 4.68 0.05
Long(7y-) 698.460 457,761 1.18 2.14 2.36 15.57 13.55 13.40 0.11
7y-12y 303.763 197,893 1.14 1.58 1.61 8.95 8.48 8.41 0.08
12y- 369.310 259,867 1.20 2.57 2.93 20.62 17.42 17.19 0.13
Municipal ALL(1y-) 532.412 61,484 0.72 1.53 1.59 6.78 6.43 6.37 0.06
Short(1y-3y) 352.730 12,791 0.47 1.00 1.00 2.03 2.02 2.01 0.02
Medium(3y-7y) 499.452 23,491 0.53 1.32 1.35 4.85 4.78 4.75 0.05
Long(7y-) 645.468 25,201 0.98 1.98 2.11 10.99 10.21 10.10 0.09
Government Guaranteed ALL(1y-) 477.414 13,358 0.86 1.58 1.68 8.09 7.41 7.34 0.06
Short(1y-3y) 322.500 4,044 0.39 0.96 0.97 2.09 2.08 2.07 0.02
Medium(3y-7y) 485.470 3,402 0.92 1.24 1.24 4.52 4.41 4.38 0.04
Long(7y-) 602.504 5,911 1.11 2.19 2.42 14.26 12.79 12.64 0.10
Bank Debentures ALL(1y-) 364.754 3,128 0.55 1.33 1.35 3.05 3.01 2.98 0.03
Short(1y-3y) 330.759 1,761 0.35 1.18 1.19 1.91 1.90 1.89 0.02
Medium(3y-7y) 412.570 1,247 0.74 1.48 1.50 4.16 4.09 4.06 0.04
Long(7y-) 147.652 120 1.23 2.01 2.06 8.38 7.92 7.84 0.07
Corporate ALL(1y-) 526.444 66,402 0.91 1.72 1.81 6.38 5.85 5.79 0.05
Short(1y-3y) 364.329 20,799 0.64 1.26 1.27 2.04 2.02 2.01 0.02
Medium(3y-7y) 508.214 26,969 0.87 1.59 1.61 4.61 4.52 4.48 0.04
Long(7y-) 709.540 18,633 1.21 2.44 2.70 13.78 12.07 11.91 0.10
Yen denominated Foreign ALL(1y-) 562.050 3,853 1.22 1.71 1.73 3.17 3.00 2.97 0.03
Short(1y-3y) 396.746 2,718 1.11 1.55 1.56 1.97 1.95 1.93 0.02
Medium(3y-7y) 591.848 845 1.23 1.86 1.89 4.14 4.02 3.98 0.04
Long(7y-) 767.277 289 2.17 2.77 2.85 11.53 9.85 9.71 0.09
Residential Mortgage Backed Securites ALL(1y-) 119.363 11,870 0.66 2.30 2.35 16.48 6.84 6.76 0.06
Short(1y-3y) 101.537 347 1.17 1.29 1.28 3.18 2.31 2.30 0.02
Medium(3y-7y) 95.701 2,969 0.94 1.85 1.88 10.22 5.37 5.32 0.05
Long(7y-) 88.596 8,552 0.55 2.49 2.56 19.20 7.54 7.45 0.06
Inflation-Indexed Bond ALL(1y-) 135.287 11,555 0.07 -0.56 -0.56 4.45 4.45 4.46 0.05
Short(1y-3y) 114.838 4,026 0.10 -0.81 -0.81 1.85 1.85 1.85 0.02
Medium(3y-7y) 138.059 4,887 0.08 -0.63 -0.62 4.60 4.60 4.61 0.05
Long(7y-) 131.355 2,641 0.01 -0.06 -0.06 8.14 8.14 8.14 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
10/31/2025
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 472.676 1,052,510 0.93 1.61 1.72 9.22 8.25 8.16 0.07
Short(1y-3y) 310.634 231,312 0.52 0.93 0.93 1.94 1.93 1.92 0.02
Medium(3y-7y) 456.632 313,279 0.77 1.24 1.26 4.78 4.69 4.66 0.05
Long(7y-) 684.795 507,917 1.17 2.15 2.36 15.26 13.32 13.17 0.11
7y-12y 304.117 226,692 1.14 1.61 1.65 8.94 8.48 8.41 0.08
12y- 374.605 281,225 1.19 2.58 2.93 20.36 17.23 17.00 0.13
Composite(Sustainable) ALL(1y-) 96.109 22,974 0.79 1.57 1.63 6.31 5.89 5.83 0.05
Short(1y-3y) 100.368 5,544 0.44 1.19 1.20 2.11 2.10 2.08 0.02
Medium(3y-7y) 98.713 9,566 0.68 1.40 1.43 4.37 4.29 4.26 0.04
Long(7y-) 89.824 7,863 1.13 2.05 2.19 11.65 10.50 10.38 0.09
7y-12y 94.493 5,389 1.03 1.77 1.82 8.56 8.16 8.09 0.08
12y- 77.139 2,473 1.33 2.67 2.98 18.38 15.59 15.38 0.12
Composite(Investable) ALL(1y-) 229.674 1,063,945 0.92 1.62 1.72 9.30 8.23 8.15 0.07
Short(1y-3y) 161.113 231,374 0.52 0.93 0.93 1.94 1.93 1.92 0.02
Medium(3y-7y) 220.490 316,173 0.77 1.25 1.26 4.84 4.70 4.67 0.05
Long(7y-) 316.693 516,397 1.16 2.15 2.36 15.33 13.23 13.07 0.11
7y-12y 303.022 235,172 1.12 1.64 1.68 9.31 8.44 8.37 0.08
12y- 370.801 281,225 1.19 2.58 2.93 20.36 17.23 17.00 0.13
Government ALL(1y-) 487.158 904,282 0.94 1.61 1.72 9.65 8.60 8.51 0.07
Short(1y-3y) 292.225 189,197 0.51 0.88 0.88 1.92 1.91 1.90 0.02
Medium(3y-7y) 454.741 257,323 0.78 1.20 1.21 4.81 4.71 4.68 0.05
Long(7y-) 698.460 457,761 1.18 2.14 2.36 15.57 13.55 13.40 0.11
7y-12y 303.763 197,893 1.14 1.58 1.61 8.95 8.48 8.41 0.08
12y- 369.310 259,867 1.20 2.57 2.93 20.62 17.42 17.19 0.13
Municipal ALL(1y-) 532.412 61,484 0.72 1.53 1.59 6.78 6.43 6.37 0.06
Short(1y-3y) 352.730 12,791 0.47 1.00 1.00 2.03 2.02 2.01 0.02
Medium(3y-7y) 499.452 23,491 0.53 1.32 1.35 4.85 4.78 4.75 0.05
Long(7y-) 645.468 25,201 0.98 1.98 2.11 10.99 10.21 10.10 0.09
Government Guaranteed ALL(1y-) 477.414 13,358 0.86 1.58 1.68 8.09 7.41 7.34 0.06
Short(1y-3y) 322.500 4,044 0.39 0.96 0.97 2.09 2.08 2.07 0.02
Medium(3y-7y) 485.470 3,402 0.92 1.24 1.24 4.52 4.41 4.38 0.04
Long(7y-) 602.504 5,911 1.11 2.19 2.42 14.26 12.79 12.64 0.10
Bank Debentures ALL(1y-) 364.754 3,128 0.55 1.33 1.35 3.05 3.01 2.98 0.03
Short(1y-3y) 330.759 1,761 0.35 1.18 1.19 1.91 1.90 1.89 0.02
Medium(3y-7y) 412.570 1,247 0.74 1.48 1.50 4.16 4.09 4.06 0.04
Long(7y-) 147.652 120 1.23 2.01 2.06 8.38 7.92 7.84 0.07
Corporate ALL(1y-) 526.444 66,402 0.91 1.72 1.81 6.38 5.85 5.79 0.05
Short(1y-3y) 364.329 20,799 0.64 1.26 1.27 2.04 2.02 2.01 0.02
Medium(3y-7y) 508.214 26,969 0.87 1.59 1.61 4.61 4.52 4.48 0.04
Long(7y-) 709.540 18,633 1.21 2.44 2.70 13.78 12.07 11.91 0.10
Yen denominated Foreign ALL(1y-) 562.050 3,853 1.22 1.71 1.73 3.17 3.00 2.97 0.03
Short(1y-3y) 396.746 2,718 1.11 1.55 1.56 1.97 1.95 1.93 0.02
Medium(3y-7y) 591.848 845 1.23 1.86 1.89 4.14 4.02 3.98 0.04
Long(7y-) 767.277 289 2.17 2.77 2.85 11.53 9.85 9.71 0.09
Residential Mortgage Backed Securites ALL(1y-) 119.363 11,870 0.66 2.30 2.35 16.48 6.84 6.76 0.06
Short(1y-3y) 101.537 347 1.17 1.29 1.28 3.18 2.31 2.30 0.02
Medium(3y-7y) 95.701 2,969 0.94 1.85 1.88 10.22 5.37 5.32 0.05
Long(7y-) 88.596 8,552 0.55 2.49 2.56 19.20 7.54 7.45 0.06
Inflation-Indexed Bond ALL(1y-) 135.287 11,555 0.07 -0.56 -0.56 4.45 4.45 4.46 0.05
Short(1y-3y) 114.838 4,026 0.10 -0.81 -0.81 1.85 1.85 1.85 0.02
Medium(3y-7y) 138.059 4,887 0.08 -0.63 -0.62 4.60 4.60 4.61 0.05
Long(7y-) 131.355 2,641 0.01 -0.06 -0.06 8.14 8.14 8.14 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.