DBI Attribute Indication

 
01/30/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 455.843 1,017,088 0.96 2.05 2.23 8.95 7.95 7.85 0.06
Short(1y-3y) 309.701 232,180 0.56 1.24 1.25 1.94 1.93 1.91 0.02
Medium(3y-7y) 449.504 309,603 0.82 1.67 1.71 4.79 4.69 4.65 0.04
Long(7y-) 641.712 475,304 1.20 2.70 3.05 15.09 13.02 12.83 0.10
7y-12y 292.497 215,957 1.17 2.15 2.24 8.90 8.42 8.33 0.08
12y- 343.613 259,346 1.22 3.15 3.73 20.24 16.84 16.58 0.12
Composite(Sustainable) ALL(1y-) 93.947 23,047 0.85 1.99 2.08 6.18 5.74 5.68 0.05
Short(1y-3y) 100.045 6,641 0.46 1.48 1.49 2.19 2.17 2.16 0.02
Medium(3y-7y) 97.430 8,361 0.77 1.84 1.88 4.43 4.35 4.30 0.04
Long(7y-) 85.575 8,045 1.20 2.56 2.78 11.30 10.14 10.01 0.08
7y-12y 91.133 5,724 1.12 2.29 2.39 8.52 8.08 7.99 0.07
12y- 71.380 2,320 1.37 3.23 3.74 18.16 15.24 14.99 0.11
Composite(Investable) ALL(1y-) 221.451 1,027,959 0.96 2.06 2.24 9.04 7.94 7.84 0.06
Short(1y-3y) 160.628 232,407 0.56 1.24 1.25 1.94 1.93 1.92 0.02
Medium(3y-7y) 217.022 311,919 0.82 1.68 1.71 4.83 4.70 4.66 0.04
Long(7y-) 296.778 483,632 1.19 2.71 3.06 15.16 12.92 12.73 0.10
7y-12y 291.188 224,285 1.14 2.19 2.28 9.29 8.38 8.29 0.08
12y- 340.124 259,346 1.22 3.15 3.73 20.24 16.84 16.58 0.12
Government ALL(1y-) 468.839 872,730 0.98 2.06 2.24 9.38 8.29 8.18 0.07
Short(1y-3y) 291.319 189,718 0.54 1.19 1.20 1.92 1.91 1.89 0.02
Medium(3y-7y) 447.499 255,478 0.83 1.63 1.66 4.82 4.72 4.68 0.04
Long(7y-) 653.619 427,532 1.21 2.69 3.06 15.42 13.25 13.06 0.10
7y-12y 292.112 187,691 1.17 2.12 2.20 8.91 8.43 8.34 0.08
12y- 338.395 239,840 1.23 3.15 3.73 20.51 17.02 16.75 0.12
Municipal ALL(1y-) 518.643 59,836 0.76 1.96 2.07 6.65 6.29 6.21 0.05
Short(1y-3y) 351.715 12,829 0.52 1.31 1.32 2.06 2.04 2.03 0.02
Medium(3y-7y) 491.847 22,977 0.56 1.74 1.79 4.83 4.76 4.72 0.04
Long(7y-) 614.852 24,029 1.04 2.51 2.74 10.84 10.01 9.88 0.08
Government Guaranteed ALL(1y-) 462.420 12,936 0.90 2.00 2.17 7.78 7.11 7.02 0.06
Short(1y-3y) 321.298 4,444 0.47 1.29 1.30 2.06 2.05 2.04 0.02
Medium(3y-7y) 478.181 2,905 1.02 1.68 1.71 4.69 4.56 4.53 0.04
Long(7y-) 566.099 5,586 1.13 2.73 3.11 13.94 12.46 12.28 0.09
Bank Debentures ALL(1y-) 362.204 2,868 0.60 1.69 1.71 3.02 2.97 2.94 0.03
Short(1y-3y) 330.013 1,670 0.43 1.50 1.51 1.95 1.94 1.93 0.02
Medium(3y-7y) 407.873 1,084 0.77 1.89 1.93 4.09 4.03 3.99 0.04
Long(7y-) 142.766 112 1.37 2.54 2.64 8.42 7.90 7.80 0.07
Corporate ALL(1y-) 515.247 65,012 0.96 2.13 2.26 6.17 5.64 5.57 0.05
Short(1y-3y) 363.458 20,876 0.70 1.57 1.58 2.02 2.00 1.98 0.02
Medium(3y-7y) 501.440 26,401 0.92 2.00 2.05 4.56 4.45 4.41 0.04
Long(7y-) 671.514 17,735 1.24 2.96 3.36 13.44 11.71 11.53 0.09
Yen denominated Foreign ALL(1y-) 558.514 3,704 1.29 2.07 2.10 3.24 3.06 3.03 0.03
Short(1y-3y) 396.401 2,641 1.18 1.89 1.90 2.06 2.03 2.01 0.02
Medium(3y-7y) 586.561 755 1.31 2.22 2.26 4.17 4.05 4.00 0.04
Long(7y-) 732.868 307 2.15 3.23 3.40 11.04 9.50 9.35 0.08
Residential Mortgage Backed Securites ALL(1y-) 113.214 11,235 0.68 3.05 3.16 16.64 6.76 6.66 0.06
Short(1y-3y) 101.094 459 1.35 1.68 1.67 3.23 2.43 2.41 0.02
Medium(3y-7y) 92.951 2,378 1.04 2.36 2.40 9.81 5.35 5.29 0.05
Long(7y-) 83.176 8,397 0.57 3.32 3.46 19.31 7.40 7.28 0.06
Inflation-Indexed Bond ALL(1y-) 134.356 11,727 0.07 -0.22 -0.21 4.30 4.29 4.29 0.04
Short(1y-3y) 114.595 4,017 0.10 -0.37 -0.37 1.60 1.60 1.60 0.02
Medium(3y-7y) 137.091 4,853 0.08 -0.33 -0.33 4.35 4.35 4.36 0.04
Long(7y-) 129.603 2,856 0.01 0.20 0.20 7.99 7.99 7.98 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
01/30/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 455.843 1,017,088 0.96 2.05 2.23 8.95 7.95 7.85 0.06
Short(1y-3y) 309.701 232,180 0.56 1.24 1.25 1.94 1.93 1.91 0.02
Medium(3y-7y) 449.504 309,603 0.82 1.67 1.71 4.79 4.69 4.65 0.04
Long(7y-) 641.712 475,304 1.20 2.70 3.05 15.09 13.02 12.83 0.10
7y-12y 292.497 215,957 1.17 2.15 2.24 8.90 8.42 8.33 0.08
12y- 343.613 259,346 1.22 3.15 3.73 20.24 16.84 16.58 0.12
Composite(Sustainable) ALL(1y-) 93.947 23,047 0.85 1.99 2.08 6.18 5.74 5.68 0.05
Short(1y-3y) 100.045 6,641 0.46 1.48 1.49 2.19 2.17 2.16 0.02
Medium(3y-7y) 97.430 8,361 0.77 1.84 1.88 4.43 4.35 4.30 0.04
Long(7y-) 85.575 8,045 1.20 2.56 2.78 11.30 10.14 10.01 0.08
7y-12y 91.133 5,724 1.12 2.29 2.39 8.52 8.08 7.99 0.07
12y- 71.380 2,320 1.37 3.23 3.74 18.16 15.24 14.99 0.11
Composite(Investable) ALL(1y-) 221.451 1,027,959 0.96 2.06 2.24 9.04 7.94 7.84 0.06
Short(1y-3y) 160.628 232,407 0.56 1.24 1.25 1.94 1.93 1.92 0.02
Medium(3y-7y) 217.022 311,919 0.82 1.68 1.71 4.83 4.70 4.66 0.04
Long(7y-) 296.778 483,632 1.19 2.71 3.06 15.16 12.92 12.73 0.10
7y-12y 291.188 224,285 1.14 2.19 2.28 9.29 8.38 8.29 0.08
12y- 340.124 259,346 1.22 3.15 3.73 20.24 16.84 16.58 0.12
Government ALL(1y-) 468.839 872,730 0.98 2.06 2.24 9.38 8.29 8.18 0.07
Short(1y-3y) 291.319 189,718 0.54 1.19 1.20 1.92 1.91 1.89 0.02
Medium(3y-7y) 447.499 255,478 0.83 1.63 1.66 4.82 4.72 4.68 0.04
Long(7y-) 653.619 427,532 1.21 2.69 3.06 15.42 13.25 13.06 0.10
7y-12y 292.112 187,691 1.17 2.12 2.20 8.91 8.43 8.34 0.08
12y- 338.395 239,840 1.23 3.15 3.73 20.51 17.02 16.75 0.12
Municipal ALL(1y-) 518.643 59,836 0.76 1.96 2.07 6.65 6.29 6.21 0.05
Short(1y-3y) 351.715 12,829 0.52 1.31 1.32 2.06 2.04 2.03 0.02
Medium(3y-7y) 491.847 22,977 0.56 1.74 1.79 4.83 4.76 4.72 0.04
Long(7y-) 614.852 24,029 1.04 2.51 2.74 10.84 10.01 9.88 0.08
Government Guaranteed ALL(1y-) 462.420 12,936 0.90 2.00 2.17 7.78 7.11 7.02 0.06
Short(1y-3y) 321.298 4,444 0.47 1.29 1.30 2.06 2.05 2.04 0.02
Medium(3y-7y) 478.181 2,905 1.02 1.68 1.71 4.69 4.56 4.53 0.04
Long(7y-) 566.099 5,586 1.13 2.73 3.11 13.94 12.46 12.28 0.09
Bank Debentures ALL(1y-) 362.204 2,868 0.60 1.69 1.71 3.02 2.97 2.94 0.03
Short(1y-3y) 330.013 1,670 0.43 1.50 1.51 1.95 1.94 1.93 0.02
Medium(3y-7y) 407.873 1,084 0.77 1.89 1.93 4.09 4.03 3.99 0.04
Long(7y-) 142.766 112 1.37 2.54 2.64 8.42 7.90 7.80 0.07
Corporate ALL(1y-) 515.247 65,012 0.96 2.13 2.26 6.17 5.64 5.57 0.05
Short(1y-3y) 363.458 20,876 0.70 1.57 1.58 2.02 2.00 1.98 0.02
Medium(3y-7y) 501.440 26,401 0.92 2.00 2.05 4.56 4.45 4.41 0.04
Long(7y-) 671.514 17,735 1.24 2.96 3.36 13.44 11.71 11.53 0.09
Yen denominated Foreign ALL(1y-) 558.514 3,704 1.29 2.07 2.10 3.24 3.06 3.03 0.03
Short(1y-3y) 396.401 2,641 1.18 1.89 1.90 2.06 2.03 2.01 0.02
Medium(3y-7y) 586.561 755 1.31 2.22 2.26 4.17 4.05 4.00 0.04
Long(7y-) 732.868 307 2.15 3.23 3.40 11.04 9.50 9.35 0.08
Residential Mortgage Backed Securites ALL(1y-) 113.214 11,235 0.68 3.05 3.16 16.64 6.76 6.66 0.06
Short(1y-3y) 101.094 459 1.35 1.68 1.67 3.23 2.43 2.41 0.02
Medium(3y-7y) 92.951 2,378 1.04 2.36 2.40 9.81 5.35 5.29 0.05
Long(7y-) 83.176 8,397 0.57 3.32 3.46 19.31 7.40 7.28 0.06
Inflation-Indexed Bond ALL(1y-) 134.356 11,727 0.07 -0.22 -0.21 4.30 4.29 4.29 0.04
Short(1y-3y) 114.595 4,017 0.10 -0.37 -0.37 1.60 1.60 1.60 0.02
Medium(3y-7y) 137.091 4,853 0.08 -0.33 -0.33 4.35 4.35 4.36 0.04
Long(7y-) 129.603 2,856 0.01 0.20 0.20 7.99 7.99 7.98 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.