DBI Attribute Indication

 
06/30/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 448.740 995,613 1.04 2.34 2.57 8.85 7.80 7.68 0.06
Short(1y-3y) 310.925 231,039 0.65 1.41 1.42 1.99 1.97 1.96 0.02
Medium(3y-7y) 448.510 312,238 0.90 1.93 1.98 4.84 4.73 4.69 0.04
Long(7y-) 619.851 452,335 1.28 3.10 3.57 15.12 12.89 12.68 0.09
7y-12y 286.237 207,138 1.27 2.58 2.72 8.95 8.43 8.32 0.07
12y- 328.252 245,196 1.28 3.55 4.30 20.33 16.65 16.36 0.11
Composite(Sustainable) ALL(1y-) 93.220 23,796 0.97 2.24 2.35 6.02 5.58 5.50 0.05
Short(1y-3y) 100.538 7,514 0.51 1.60 1.62 2.19 2.18 2.16 0.02
Medium(3y-7y) 97.447 8,323 0.98 2.13 2.19 4.62 4.51 4.46 0.04
Long(7y-) 83.345 7,958 1.35 2.95 3.23 11.11 9.90 9.75 0.08
7y-12y 89.402 5,748 1.31 2.67 2.81 8.49 7.98 7.87 0.07
12y- 68.206 2,210 1.43 3.65 4.31 17.90 14.91 14.64 0.10
Composite(Investable) ALL(1y-) 217.890 1,005,623 1.04 2.36 2.59 8.93 7.78 7.67 0.06
Short(1y-3y) 161.261 231,261 0.65 1.41 1.42 1.99 1.97 1.96 0.02
Medium(3y-7y) 216.502 314,176 0.90 1.94 1.98 4.87 4.73 4.69 0.04
Long(7y-) 286.462 460,185 1.27 3.13 3.60 15.19 12.79 12.58 0.09
7y-12y 284.388 214,989 1.24 2.65 2.80 9.32 8.38 8.27 0.07
12y- 324.918 245,196 1.28 3.55 4.30 20.33 16.65 16.36 0.11
Government ALL(1y-) 461.078 854,489 1.06 2.35 2.59 9.28 8.13 8.02 0.06
Short(1y-3y) 292.409 188,287 0.64 1.36 1.37 1.98 1.97 1.96 0.02
Medium(3y-7y) 446.406 259,478 0.90 1.89 1.93 4.88 4.77 4.73 0.04
Long(7y-) 631.226 406,724 1.28 3.10 3.58 15.47 13.13 12.92 0.10
7y-12y 285.935 179,359 1.27 2.54 2.68 8.97 8.45 8.34 0.07
12y- 323.310 227,364 1.30 3.54 4.29 20.60 16.83 16.53 0.11
Municipal ALL(1y-) 511.520 58,612 0.83 2.28 2.43 6.47 6.10 6.02 0.05
Short(1y-3y) 352.978 13,385 0.55 1.49 1.50 2.06 2.05 2.03 0.02
Medium(3y-7y) 490.289 22,257 0.62 2.02 2.08 4.80 4.72 4.67 0.04
Long(7y-) 594.359 22,969 1.14 2.98 3.30 10.67 9.79 9.64 0.08
Government Guaranteed ALL(1y-) 455.269 12,695 0.97 2.29 2.51 7.50 6.82 6.72 0.05
Short(1y-3y) 322.491 4,613 0.53 1.43 1.44 1.90 1.89 1.88 0.02
Medium(3y-7y) 475.919 2,664 1.22 2.00 2.04 4.79 4.63 4.58 0.04
Long(7y-) 545.286 5,417 1.16 3.16 3.65 13.60 12.09 11.90 0.09
Bank Debentures ALL(1y-) 363.445 2,560 0.72 1.86 1.89 2.97 2.91 2.88 0.03
Short(1y-3y) 331.805 1,638 0.60 1.67 1.68 2.05 2.03 2.01 0.02
Medium(3y-7y) 408.979 804 0.81 2.09 2.14 4.06 3.99 3.95 0.04
Long(7y-) 140.498 117 1.69 2.95 3.09 8.49 7.86 7.74 0.07
Corporate ALL(1y-) 512.125 63,435 1.05 2.37 2.53 6.02 5.49 5.41 0.05
Short(1y-3y) 365.532 20,455 0.78 1.72 1.73 2.01 1.99 1.97 0.02
Medium(3y-7y) 501.886 26,188 1.03 2.23 2.29 4.51 4.39 4.35 0.04
Long(7y-) 651.369 16,791 1.33 3.38 3.90 13.25 11.46 11.26 0.08
Yen denominated Foreign ALL(1y-) 559.931 3,819 1.47 2.27 2.31 3.20 3.00 2.96 0.03
Short(1y-3y) 399.048 2,658 1.31 2.02 2.03 1.93 1.90 1.88 0.02
Medium(3y-7y) 587.041 845 1.61 2.53 2.57 4.17 4.02 3.97 0.04
Long(7y-) 714.524 315 2.32 3.68 3.92 11.29 9.50 9.33 0.08
Residential Mortgage Backed Securites ALL(1y-) 106.276 10,280 0.71 4.08 4.29 16.45 6.47 6.34 0.05
Short(1y-3y) 101.199 390 1.34 1.92 1.92 2.88 2.22 2.20 0.02
Medium(3y-7y) 90.259 1,979 1.13 2.91 2.99 8.85 5.07 4.99 0.05
Long(7y-) 77.117 7,910 0.60 4.48 4.74 19.02 7.04 6.88 0.05
Inflation-Indexed Bond ALL(1y-) 132.460 10,067 0.07 0.07 0.08 4.76 4.75 4.75 0.05
Short(1y-3y) 113.428 3,864 0.10 -0.01 -0.01 2.18 2.18 2.18 0.02
Medium(3y-7y) 135.032 3,974 0.05 -0.15 -0.15 5.26 5.26 5.26 0.05
Long(7y-) 126.715 2,229 0.07 0.61 0.62 8.35 8.32 8.29 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
06/30/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 448.740 995,613 1.04 2.34 2.57 8.85 7.80 7.68 0.06
Short(1y-3y) 310.925 231,039 0.65 1.41 1.42 1.99 1.97 1.96 0.02
Medium(3y-7y) 448.510 312,238 0.90 1.93 1.98 4.84 4.73 4.69 0.04
Long(7y-) 619.851 452,335 1.28 3.10 3.57 15.12 12.89 12.68 0.09
7y-12y 286.237 207,138 1.27 2.58 2.72 8.95 8.43 8.32 0.07
12y- 328.252 245,196 1.28 3.55 4.30 20.33 16.65 16.36 0.11
Composite(Sustainable) ALL(1y-) 93.220 23,796 0.97 2.24 2.35 6.02 5.58 5.50 0.05
Short(1y-3y) 100.538 7,514 0.51 1.60 1.62 2.19 2.18 2.16 0.02
Medium(3y-7y) 97.447 8,323 0.98 2.13 2.19 4.62 4.51 4.46 0.04
Long(7y-) 83.345 7,958 1.35 2.95 3.23 11.11 9.90 9.75 0.08
7y-12y 89.402 5,748 1.31 2.67 2.81 8.49 7.98 7.87 0.07
12y- 68.206 2,210 1.43 3.65 4.31 17.90 14.91 14.64 0.10
Composite(Investable) ALL(1y-) 217.890 1,005,623 1.04 2.36 2.59 8.93 7.78 7.67 0.06
Short(1y-3y) 161.261 231,261 0.65 1.41 1.42 1.99 1.97 1.96 0.02
Medium(3y-7y) 216.502 314,176 0.90 1.94 1.98 4.87 4.73 4.69 0.04
Long(7y-) 286.462 460,185 1.27 3.13 3.60 15.19 12.79 12.58 0.09
7y-12y 284.388 214,989 1.24 2.65 2.80 9.32 8.38 8.27 0.07
12y- 324.918 245,196 1.28 3.55 4.30 20.33 16.65 16.36 0.11
Government ALL(1y-) 461.078 854,489 1.06 2.35 2.59 9.28 8.13 8.02 0.06
Short(1y-3y) 292.409 188,287 0.64 1.36 1.37 1.98 1.97 1.96 0.02
Medium(3y-7y) 446.406 259,478 0.90 1.89 1.93 4.88 4.77 4.73 0.04
Long(7y-) 631.226 406,724 1.28 3.10 3.58 15.47 13.13 12.92 0.10
7y-12y 285.935 179,359 1.27 2.54 2.68 8.97 8.45 8.34 0.07
12y- 323.310 227,364 1.30 3.54 4.29 20.60 16.83 16.53 0.11
Municipal ALL(1y-) 511.520 58,612 0.83 2.28 2.43 6.47 6.10 6.02 0.05
Short(1y-3y) 352.978 13,385 0.55 1.49 1.50 2.06 2.05 2.03 0.02
Medium(3y-7y) 490.289 22,257 0.62 2.02 2.08 4.80 4.72 4.67 0.04
Long(7y-) 594.359 22,969 1.14 2.98 3.30 10.67 9.79 9.64 0.08
Government Guaranteed ALL(1y-) 455.269 12,695 0.97 2.29 2.51 7.50 6.82 6.72 0.05
Short(1y-3y) 322.491 4,613 0.53 1.43 1.44 1.90 1.89 1.88 0.02
Medium(3y-7y) 475.919 2,664 1.22 2.00 2.04 4.79 4.63 4.58 0.04
Long(7y-) 545.286 5,417 1.16 3.16 3.65 13.60 12.09 11.90 0.09
Bank Debentures ALL(1y-) 363.445 2,560 0.72 1.86 1.89 2.97 2.91 2.88 0.03
Short(1y-3y) 331.805 1,638 0.60 1.67 1.68 2.05 2.03 2.01 0.02
Medium(3y-7y) 408.979 804 0.81 2.09 2.14 4.06 3.99 3.95 0.04
Long(7y-) 140.498 117 1.69 2.95 3.09 8.49 7.86 7.74 0.07
Corporate ALL(1y-) 512.125 63,435 1.05 2.37 2.53 6.02 5.49 5.41 0.05
Short(1y-3y) 365.532 20,455 0.78 1.72 1.73 2.01 1.99 1.97 0.02
Medium(3y-7y) 501.886 26,188 1.03 2.23 2.29 4.51 4.39 4.35 0.04
Long(7y-) 651.369 16,791 1.33 3.38 3.90 13.25 11.46 11.26 0.08
Yen denominated Foreign ALL(1y-) 559.931 3,819 1.47 2.27 2.31 3.20 3.00 2.96 0.03
Short(1y-3y) 399.048 2,658 1.31 2.02 2.03 1.93 1.90 1.88 0.02
Medium(3y-7y) 587.041 845 1.61 2.53 2.57 4.17 4.02 3.97 0.04
Long(7y-) 714.524 315 2.32 3.68 3.92 11.29 9.50 9.33 0.08
Residential Mortgage Backed Securites ALL(1y-) 106.276 10,280 0.71 4.08 4.29 16.45 6.47 6.34 0.05
Short(1y-3y) 101.199 390 1.34 1.92 1.92 2.88 2.22 2.20 0.02
Medium(3y-7y) 90.259 1,979 1.13 2.91 2.99 8.85 5.07 4.99 0.05
Long(7y-) 77.117 7,910 0.60 4.48 4.74 19.02 7.04 6.88 0.05
Inflation-Indexed Bond ALL(1y-) 132.460 10,067 0.07 0.07 0.08 4.76 4.75 4.75 0.05
Short(1y-3y) 113.428 3,864 0.10 -0.01 -0.01 2.18 2.18 2.18 0.02
Medium(3y-7y) 135.032 3,974 0.05 -0.15 -0.15 5.26 5.26 5.26 0.05
Long(7y-) 126.715 2,229 0.07 0.61 0.62 8.35 8.32 8.29 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.