DBI Attribute Indication

 
07/31/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 446.094 997,122 1.06 2.45 2.69 8.74 7.68 7.57 0.06
Short(1y-3y) 310.659 231,409 0.66 1.52 1.53 1.93 1.92 1.90 0.02
Medium(3y-7y) 447.078 313,687 0.91 2.04 2.09 4.77 4.66 4.61 0.04
Long(7y-) 613.458 452,026 1.29 3.20 3.70 14.99 12.73 12.52 0.09
7y-12y 284.500 209,033 1.29 2.68 2.84 8.89 8.35 8.24 0.07
12y- 323.677 242,992 1.29 3.65 4.45 20.23 16.50 16.19 0.11
Composite(Sustainable) ALL(1y-) 92.874 23,864 1.00 2.35 2.48 5.98 5.52 5.45 0.05
Short(1y-3y) 100.439 7,712 0.54 1.73 1.74 2.17 2.16 2.14 0.02
Medium(3y-7y) 97.183 8,214 1.00 2.25 2.32 4.64 4.52 4.47 0.04
Long(7y-) 82.728 7,936 1.38 3.05 3.35 11.06 9.83 9.68 0.08
7y-12y 88.897 5,724 1.35 2.78 2.93 8.47 7.93 7.82 0.07
12y- 67.395 2,212 1.45 3.75 4.45 17.78 14.74 14.47 0.10
Composite(Investable) ALL(1y-) 216.580 1,006,903 1.05 2.46 2.71 8.82 7.67 7.55 0.06
Short(1y-3y) 161.121 231,725 0.66 1.52 1.53 1.93 1.92 1.90 0.02
Medium(3y-7y) 215.792 315,484 0.91 2.05 2.10 4.80 4.66 4.62 0.04
Long(7y-) 283.470 459,693 1.28 3.23 3.73 15.06 12.63 12.42 0.09
7y-12y 282.540 216,701 1.26 2.76 2.92 9.25 8.30 8.19 0.07
12y- 320.390 242,992 1.29 3.65 4.45 20.23 16.50 16.19 0.11
Government ALL(1y-) 458.216 856,668 1.07 2.45 2.71 9.16 8.00 7.88 0.06
Short(1y-3y) 292.148 188,309 0.65 1.46 1.47 1.91 1.90 1.88 0.02
Medium(3y-7y) 444.951 261,606 0.91 1.99 2.04 4.80 4.68 4.64 0.04
Long(7y-) 624.583 406,752 1.30 3.20 3.70 15.33 12.97 12.75 0.09
7y-12y 284.201 181,103 1.28 2.64 2.79 8.90 8.37 8.26 0.07
12y- 318.759 225,648 1.31 3.64 4.44 20.49 16.66 16.36 0.11
Municipal ALL(1y-) 509.207 58,555 0.85 2.39 2.55 6.43 6.04 5.96 0.05
Short(1y-3y) 352.680 13,411 0.56 1.60 1.62 2.03 2.02 2.00 0.02
Medium(3y-7y) 488.719 22,264 0.63 2.14 2.21 4.77 4.69 4.64 0.04
Long(7y-) 589.639 22,879 1.17 3.09 3.44 10.63 9.72 9.57 0.08
Government Guaranteed ALL(1y-) 453.080 12,275 1.00 2.43 2.67 7.64 6.94 6.84 0.05
Short(1y-3y) 322.259 4,237 0.55 1.56 1.57 1.96 1.95 1.94 0.02
Medium(3y-7y) 474.654 2,668 1.25 2.12 2.16 4.82 4.66 4.61 0.04
Long(7y-) 540.341 5,370 1.18 3.26 3.79 13.53 12.02 11.82 0.09
Bank Debentures ALL(1y-) 362.889 2,513 0.74 1.98 2.01 2.93 2.87 2.84 0.03
Short(1y-3y) 331.532 1,644 0.64 1.79 1.81 2.04 2.02 2.00 0.02
Medium(3y-7y) 407.943 752 0.81 2.22 2.28 4.04 3.97 3.93 0.04
Long(7y-) 139.792 116 1.69 3.05 3.20 8.41 7.77 7.65 0.07
Corporate ALL(1y-) 510.295 63,372 1.08 2.49 2.66 5.99 5.46 5.38 0.04
Short(1y-3y) 365.281 21,202 0.80 1.85 1.87 2.05 2.04 2.02 0.02
Medium(3y-7y) 500.601 25,565 1.07 2.36 2.43 4.56 4.44 4.39 0.04
Long(7y-) 645.651 16,605 1.36 3.49 4.04 13.19 11.39 11.19 0.08
Yen denominated Foreign ALL(1y-) 558.743 3,736 1.49 2.40 2.44 3.17 2.97 2.93 0.03
Short(1y-3y) 398.971 2,603 1.32 2.14 2.16 1.90 1.87 1.85 0.02
Medium(3y-7y) 585.116 830 1.66 2.67 2.72 4.19 4.03 3.98 0.04
Long(7y-) 703.557 302 2.34 3.88 4.17 11.29 9.46 9.27 0.08
Residential Mortgage Backed Securites ALL(1y-) 104.430 10,038 0.71 4.39 4.64 16.45 6.40 6.26 0.05
Short(1y-3y) 100.649 473 1.40 2.27 2.28 2.95 2.30 2.27 0.02
Medium(3y-7y) 88.640 1,838 1.11 3.34 3.46 9.05 5.11 5.03 0.04
Long(7y-) 75.731 7,726 0.60 4.77 5.06 19.03 6.96 6.80 0.05
Inflation-Indexed Bond ALL(1y-) 133.463 10,144 0.07 -0.09 -0.08 4.67 4.66 4.66 0.05
Short(1y-3y) 114.823 3,912 0.10 -0.41 -0.41 2.10 2.10 2.10 0.02
Medium(3y-7y) 135.845 3,998 0.05 -0.18 -0.18 5.18 5.17 5.18 0.05
Long(7y-) 126.985 2,233 0.07 0.64 0.66 8.26 8.23 8.21 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
07/31/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 446.094 997,122 1.06 2.45 2.69 8.74 7.68 7.57 0.06
Short(1y-3y) 310.659 231,409 0.66 1.52 1.53 1.93 1.92 1.90 0.02
Medium(3y-7y) 447.078 313,687 0.91 2.04 2.09 4.77 4.66 4.61 0.04
Long(7y-) 613.458 452,026 1.29 3.20 3.70 14.99 12.73 12.52 0.09
7y-12y 284.500 209,033 1.29 2.68 2.84 8.89 8.35 8.24 0.07
12y- 323.677 242,992 1.29 3.65 4.45 20.23 16.50 16.19 0.11
Composite(Sustainable) ALL(1y-) 92.874 23,864 1.00 2.35 2.48 5.98 5.52 5.45 0.05
Short(1y-3y) 100.439 7,712 0.54 1.73 1.74 2.17 2.16 2.14 0.02
Medium(3y-7y) 97.183 8,214 1.00 2.25 2.32 4.64 4.52 4.47 0.04
Long(7y-) 82.728 7,936 1.38 3.05 3.35 11.06 9.83 9.68 0.08
7y-12y 88.897 5,724 1.35 2.78 2.93 8.47 7.93 7.82 0.07
12y- 67.395 2,212 1.45 3.75 4.45 17.78 14.74 14.47 0.10
Composite(Investable) ALL(1y-) 216.580 1,006,903 1.05 2.46 2.71 8.82 7.67 7.55 0.06
Short(1y-3y) 161.121 231,725 0.66 1.52 1.53 1.93 1.92 1.90 0.02
Medium(3y-7y) 215.792 315,484 0.91 2.05 2.10 4.80 4.66 4.62 0.04
Long(7y-) 283.470 459,693 1.28 3.23 3.73 15.06 12.63 12.42 0.09
7y-12y 282.540 216,701 1.26 2.76 2.92 9.25 8.30 8.19 0.07
12y- 320.390 242,992 1.29 3.65 4.45 20.23 16.50 16.19 0.11
Government ALL(1y-) 458.216 856,668 1.07 2.45 2.71 9.16 8.00 7.88 0.06
Short(1y-3y) 292.148 188,309 0.65 1.46 1.47 1.91 1.90 1.88 0.02
Medium(3y-7y) 444.951 261,606 0.91 1.99 2.04 4.80 4.68 4.64 0.04
Long(7y-) 624.583 406,752 1.30 3.20 3.70 15.33 12.97 12.75 0.09
7y-12y 284.201 181,103 1.28 2.64 2.79 8.90 8.37 8.26 0.07
12y- 318.759 225,648 1.31 3.64 4.44 20.49 16.66 16.36 0.11
Municipal ALL(1y-) 509.207 58,555 0.85 2.39 2.55 6.43 6.04 5.96 0.05
Short(1y-3y) 352.680 13,411 0.56 1.60 1.62 2.03 2.02 2.00 0.02
Medium(3y-7y) 488.719 22,264 0.63 2.14 2.21 4.77 4.69 4.64 0.04
Long(7y-) 589.639 22,879 1.17 3.09 3.44 10.63 9.72 9.57 0.08
Government Guaranteed ALL(1y-) 453.080 12,275 1.00 2.43 2.67 7.64 6.94 6.84 0.05
Short(1y-3y) 322.259 4,237 0.55 1.56 1.57 1.96 1.95 1.94 0.02
Medium(3y-7y) 474.654 2,668 1.25 2.12 2.16 4.82 4.66 4.61 0.04
Long(7y-) 540.341 5,370 1.18 3.26 3.79 13.53 12.02 11.82 0.09
Bank Debentures ALL(1y-) 362.889 2,513 0.74 1.98 2.01 2.93 2.87 2.84 0.03
Short(1y-3y) 331.532 1,644 0.64 1.79 1.81 2.04 2.02 2.00 0.02
Medium(3y-7y) 407.943 752 0.81 2.22 2.28 4.04 3.97 3.93 0.04
Long(7y-) 139.792 116 1.69 3.05 3.20 8.41 7.77 7.65 0.07
Corporate ALL(1y-) 510.295 63,372 1.08 2.49 2.66 5.99 5.46 5.38 0.04
Short(1y-3y) 365.281 21,202 0.80 1.85 1.87 2.05 2.04 2.02 0.02
Medium(3y-7y) 500.601 25,565 1.07 2.36 2.43 4.56 4.44 4.39 0.04
Long(7y-) 645.651 16,605 1.36 3.49 4.04 13.19 11.39 11.19 0.08
Yen denominated Foreign ALL(1y-) 558.743 3,736 1.49 2.40 2.44 3.17 2.97 2.93 0.03
Short(1y-3y) 398.971 2,603 1.32 2.14 2.16 1.90 1.87 1.85 0.02
Medium(3y-7y) 585.116 830 1.66 2.67 2.72 4.19 4.03 3.98 0.04
Long(7y-) 703.557 302 2.34 3.88 4.17 11.29 9.46 9.27 0.08
Residential Mortgage Backed Securites ALL(1y-) 104.430 10,038 0.71 4.39 4.64 16.45 6.40 6.26 0.05
Short(1y-3y) 100.649 473 1.40 2.27 2.28 2.95 2.30 2.27 0.02
Medium(3y-7y) 88.640 1,838 1.11 3.34 3.46 9.05 5.11 5.03 0.04
Long(7y-) 75.731 7,726 0.60 4.77 5.06 19.03 6.96 6.80 0.05
Inflation-Indexed Bond ALL(1y-) 133.463 10,144 0.07 -0.09 -0.08 4.67 4.66 4.66 0.05
Short(1y-3y) 114.823 3,912 0.10 -0.41 -0.41 2.10 2.10 2.10 0.02
Medium(3y-7y) 135.845 3,998 0.05 -0.18 -0.18 5.18 5.17 5.18 0.05
Long(7y-) 126.985 2,233 0.07 0.64 0.66 8.26 8.23 8.21 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.