DBI Attribute Indication
Index | Market Value | CPN | YTM | Simple interest | Matur | Dur | MDur | PVBP | ||
---|---|---|---|---|---|---|---|---|---|---|
Composite | ALL(1y-) | 482.074 | 1,070,286 | 0.86 | 1.29 | 1.36 | 9.38 | 8.46 | 8.39 | 0.07 |
Short(1y-3y) | 310.423 | 231,908 | 0.45 | 0.70 | 0.70 | 1.94 | 1.93 | 1.92 | 0.02 | |
Medium(3y-7y) | 460.585 | 313,046 | 0.71 | 0.91 | 0.91 | 4.79 | 4.70 | 4.68 | 0.05 | |
Long(7y-) | 709.504 | 525,331 | 1.11 | 1.78 | 1.92 | 15.40 | 13.59 | 13.46 | 0.12 | |
7y-12y | 310.070 | 232,283 | 1.07 | 1.24 | 1.25 | 8.97 | 8.54 | 8.48 | 0.08 | |
12y- | 393.122 | 293,048 | 1.13 | 2.21 | 2.45 | 20.50 | 17.60 | 17.40 | 0.14 | |
Composite(Sustainable) | ALL(1y-) | 97.109 | 21,861 | 0.68 | 1.29 | 1.33 | 6.52 | 6.12 | 6.07 | 0.06 |
Short(1y-3y) | 100.165 | 4,608 | 0.35 | 0.96 | 0.96 | 1.99 | 1.98 | 1.97 | 0.02 | |
Medium(3y-7y) | 99.250 | 9,389 | 0.53 | 1.09 | 1.10 | 4.33 | 4.27 | 4.25 | 0.04 | |
Long(7y-) | 92.033 | 7,863 | 1.02 | 1.71 | 1.81 | 11.81 | 10.75 | 10.65 | 0.10 | |
7y-12y | 96.067 | 5,395 | 0.91 | 1.44 | 1.47 | 8.71 | 8.35 | 8.29 | 0.08 | |
12y- | 80.360 | 2,467 | 1.22 | 2.31 | 2.54 | 18.57 | 16.00 | 15.81 | 0.13 | |
Composite(Investable) | ALL(1y-) | 234.294 | 1,082,606 | 0.86 | 1.29 | 1.36 | 9.47 | 8.45 | 8.37 | 0.07 |
Short(1y-3y) | 161.007 | 232,064 | 0.45 | 0.70 | 0.70 | 1.94 | 1.93 | 1.92 | 0.02 | |
Medium(3y-7y) | 222.424 | 316,314 | 0.71 | 0.91 | 0.92 | 4.85 | 4.71 | 4.69 | 0.05 | |
Long(7y-) | 328.191 | 534,227 | 1.10 | 1.78 | 1.92 | 15.47 | 13.49 | 13.36 | 0.11 | |
7y-12y | 309.278 | 241,179 | 1.05 | 1.26 | 1.27 | 9.36 | 8.51 | 8.45 | 0.08 | |
12y- | 389.130 | 293,048 | 1.13 | 2.21 | 2.45 | 20.50 | 17.60 | 17.40 | 0.14 | |
Government | ALL(1y-) | 497.520 | 919,620 | 0.88 | 1.28 | 1.36 | 9.82 | 8.82 | 8.75 | 0.08 |
Short(1y-3y) | 292.118 | 190,816 | 0.45 | 0.65 | 0.65 | 1.93 | 1.92 | 1.91 | 0.02 | |
Medium(3y-7y) | 458.932 | 255,514 | 0.73 | 0.85 | 0.85 | 4.81 | 4.72 | 4.70 | 0.05 | |
Long(7y-) | 724.238 | 473,289 | 1.12 | 1.78 | 1.92 | 15.71 | 13.82 | 13.69 | 0.12 | |
7y-12y | 309.835 | 203,616 | 1.07 | 1.20 | 1.21 | 8.99 | 8.55 | 8.49 | 0.08 | |
12y- | 387.747 | 269,672 | 1.14 | 2.21 | 2.45 | 20.78 | 17.81 | 17.61 | 0.14 | |
Municipal | ALL(1y-) | 540.053 | 62,343 | 0.65 | 1.21 | 1.25 | 6.93 | 6.60 | 6.55 | 0.06 |
Short(1y-3y) | 352.287 | 12,548 | 0.39 | 0.79 | 0.80 | 2.03 | 2.02 | 2.02 | 0.02 | |
Medium(3y-7y) | 503.395 | 23,810 | 0.51 | 1.00 | 1.02 | 4.90 | 4.84 | 4.81 | 0.05 | |
Long(7y-) | 663.608 | 25,984 | 0.89 | 1.60 | 1.68 | 11.15 | 10.42 | 10.33 | 0.09 | |
Government Guaranteed | ALL(1y-) | 485.738 | 13,683 | 0.80 | 1.30 | 1.37 | 8.41 | 7.73 | 7.67 | 0.07 |
Short(1y-3y) | 322.173 | 3,596 | 0.28 | 0.75 | 0.76 | 2.04 | 2.03 | 2.02 | 0.02 | |
Medium(3y-7y) | 488.057 | 3,902 | 0.74 | 0.95 | 0.95 | 4.43 | 4.34 | 4.32 | 0.04 | |
Long(7y-) | 624.555 | 6,185 | 1.09 | 1.85 | 2.00 | 14.62 | 13.19 | 13.06 | 0.11 | |
Bank Debentures | ALL(1y-) | 365.377 | 3,311 | 0.40 | 1.05 | 1.06 | 3.08 | 3.04 | 3.03 | 0.03 |
Short(1y-3y) | 330.145 | 1,880 | 0.23 | 0.94 | 0.94 | 1.92 | 1.92 | 1.91 | 0.02 | |
Medium(3y-7y) | 414.628 | 1,294 | 0.58 | 1.15 | 1.16 | 4.21 | 4.16 | 4.13 | 0.04 | |
Long(7y-) | 150.544 | 136 | 0.95 | 1.57 | 1.61 | 8.32 | 7.96 | 7.90 | 0.08 | |
Corporate | ALL(1y-) | 531.032 | 67,083 | 0.80 | 1.44 | 1.50 | 6.52 | 6.00 | 5.94 | 0.05 |
Short(1y-3y) | 363.437 | 20,498 | 0.54 | 1.02 | 1.02 | 1.94 | 1.93 | 1.92 | 0.02 | |
Medium(3y-7y) | 510.724 | 27,156 | 0.74 | 1.27 | 1.29 | 4.59 | 4.51 | 4.48 | 0.04 | |
Long(7y-) | 728.400 | 19,428 | 1.13 | 2.10 | 2.30 | 14.06 | 12.39 | 12.24 | 0.10 | |
Yen denominated Foreign | ALL(1y-) | 561.814 | 4,243 | 1.14 | 1.49 | 1.50 | 3.33 | 3.16 | 3.13 | 0.03 |
Short(1y-3y) | 394.626 | 2,567 | 1.05 | 1.39 | 1.40 | 1.97 | 1.95 | 1.93 | 0.02 | |
Medium(3y-7y) | 593.442 | 1,368 | 1.08 | 1.47 | 1.49 | 3.95 | 3.86 | 3.83 | 0.04 | |
Long(7y-) | 791.298 | 307 | 2.13 | 2.34 | 2.37 | 11.90 | 10.19 | 10.07 | 0.10 | |
Residential Mortgage Backed Securites | ALL(1y-) | 124.104 | 12,685 | 0.64 | 1.68 | 1.70 | 16.52 | 6.97 | 6.91 | 0.06 |
Short(1y-3y) | 101.671 | 345 | 1.12 | 0.96 | 0.96 | 3.33 | 2.32 | 2.31 | 0.02 | |
Medium(3y-7y) | 97.570 | 3,331 | 0.96 | 1.42 | 1.43 | 10.42 | 5.41 | 5.37 | 0.05 | |
Long(7y-) | 92.969 | 9,007 | 0.52 | 1.80 | 1.83 | 19.29 | 7.72 | 7.65 | 0.07 | |
Inflation-Indexed Bond | ALL(1y-) | 134.818 | 11,016 | 0.07 | -0.87 | -0.85 | 4.73 | 4.73 | 4.74 | 0.05 |
Short(1y-3y) | 114.554 | 4,018 | 0.10 | -1.25 | -1.23 | 2.35 | 2.35 | 2.36 | 0.02 | |
Medium(3y-7y) | 137.132 | 4,856 | 0.08 | -0.79 | -0.77 | 5.10 | 5.10 | 5.12 | 0.05 | |
Long(7y-) | 131.683 | 2,141 | 0.01 | -0.33 | -0.32 | 8.35 | 8.35 | 8.36 | 0.09 | |
Fiscal Loan ABS | ALL(1y-) | 118.749* | ********* | ****.** | ****.** | ****.** | ****.** | ****.** | ****.** | *****.** |
Market Value unit Billion Yen
These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.