DBI Attribute Indication

 
09/07/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 443.458 988,471 1.10 2.66 2.92 8.85 7.74 7.62 0.06
Short(1y-3y) 309.361 231,955 0.71 1.87 1.89 2.04 2.03 2.01 0.02
Medium(3y-7y) 443.677 310,342 0.96 2.30 2.37 4.90 4.77 4.71 0.04
Long(7y-) 610.045 446,172 1.33 3.31 3.84 15.14 12.77 12.55 0.09
7y-12y 282.360 206,776 1.35 2.85 3.03 9.03 8.44 8.32 0.07
12y- 322.424 239,395 1.31 3.72 4.54 20.42 16.51 16.21 0.11
Composite(Sustainable) ALL(1y-) 92.312 23,949 1.07 2.59 2.73 6.08 5.60 5.52 0.05
Short(1y-3y) 99.982 7,696 0.56 2.06 2.09 2.23 2.21 2.19 0.02
Medium(3y-7y) 96.473 8,188 1.05 2.52 2.60 4.76 4.64 4.58 0.04
Long(7y-) 82.206 8,064 1.50 3.17 3.48 11.09 9.81 9.65 0.08
7y-12y 88.271 5,896 1.50 2.94 3.09 8.61 8.00 7.88 0.07
12y- 67.115 2,167 1.48 3.82 4.54 17.83 14.73 14.45 0.10
Composite(Investable) ALL(1y-) 215.289 998,119 1.09 2.68 2.94 8.93 7.72 7.60 0.06
Short(1y-3y) 160.447 232,248 0.71 1.87 1.89 2.05 2.03 2.01 0.02
Medium(3y-7y) 214.146 312,093 0.96 2.31 2.38 4.92 4.77 4.72 0.04
Long(7y-) 281.867 453,778 1.31 3.34 3.86 15.21 12.67 12.45 0.09
7y-12y 280.380 214,382 1.32 2.92 3.11 9.39 8.39 8.26 0.07
12y- 319.150 239,395 1.31 3.72 4.54 20.42 16.51 16.21 0.11
Government ALL(1y-) 455.516 848,602 1.11 2.66 2.93 9.28 8.07 7.94 0.06
Short(1y-3y) 290.922 188,375 0.70 1.82 1.84 2.03 2.01 2.00 0.02
Medium(3y-7y) 441.529 258,849 0.96 2.26 2.32 4.93 4.80 4.75 0.04
Long(7y-) 621.170 401,377 1.33 3.31 3.84 15.50 13.01 12.79 0.09
7y-12y 282.043 178,670 1.33 2.81 2.98 9.05 8.46 8.34 0.07
12y- 317.559 222,706 1.33 3.71 4.53 20.67 16.67 16.36 0.11
Municipal ALL(1y-) 505.904 57,975 0.88 2.61 2.79 6.46 6.06 5.97 0.05
Short(1y-3y) 351.207 13,550 0.57 1.94 1.96 2.11 2.09 2.07 0.02
Medium(3y-7y) 485.222 21,975 0.67 2.38 2.47 4.85 4.76 4.71 0.04
Long(7y-) 585.402 22,450 1.22 3.23 3.60 10.67 9.73 9.57 0.08
Government Guaranteed ALL(1y-) 450.742 12,259 1.05 2.63 2.88 7.66 6.95 6.84 0.05
Short(1y-3y) 321.004 4,182 0.62 1.88 1.89 1.96 1.95 1.93 0.02
Medium(3y-7y) 471.698 2,663 1.26 2.34 2.39 4.85 4.69 4.63 0.04
Long(7y-) 537.308 5,413 1.22 3.35 3.89 13.44 11.92 11.71 0.09
Bank Debentures ALL(1y-) 361.007 2,397 0.80 2.29 2.34 2.97 2.90 2.87 0.03
Short(1y-3y) 330.135 1,600 0.70 2.14 2.16 2.09 2.07 2.05 0.02
Medium(3y-7y) 405.023 679 0.83 2.50 2.59 4.08 4.01 3.96 0.04
Long(7y-) 138.839 116 1.88 3.23 3.38 8.56 7.82 7.69 0.07
Corporate ALL(1y-) 507.294 63,779 1.14 2.74 2.92 6.00 5.46 5.37 0.04
Short(1y-3y) 363.754 21,835 0.84 2.20 2.22 2.12 2.10 2.07 0.02
Medium(3y-7y) 496.933 25,424 1.16 2.63 2.71 4.64 4.50 4.44 0.04
Long(7y-) 641.923 16,519 1.42 3.61 4.17 13.22 11.37 11.16 0.08
Yen denominated Foreign ALL(1y-) 556.696 3,456 1.55 2.70 2.75 3.28 3.06 3.02 0.03
Short(1y-3y) 397.783 2,411 1.36 2.46 2.48 1.99 1.96 1.94 0.02
Medium(3y-7y) 581.355 749 1.77 2.96 3.03 4.28 4.11 4.05 0.04
Long(7y-) 701.768 294 2.36 3.99 4.30 11.28 9.44 9.25 0.08
Residential Mortgage Backed Securites ALL(1y-) 103.293 9,892 0.72 4.57 4.84 16.42 6.43 6.29 0.05
Short(1y-3y) 99.926 445 1.41 2.62 2.63 2.98 2.36 2.33 0.02
Medium(3y-7y) 87.645 1,782 1.14 3.56 3.69 8.88 5.11 5.02 0.04
Long(7y-) 74.896 7,664 0.61 4.91 5.23 18.95 6.98 6.81 0.05
Inflation-Indexed Bond ALL(1y-) 132.274 10,299 0.09 0.24 0.25 4.68 4.66 4.65 0.05
Short(1y-3y) 114.009 3,884 0.10 0.05 0.05 1.99 1.99 1.99 0.02
Medium(3y-7y) 134.378 3,955 0.05 0.08 0.08 5.07 5.07 5.06 0.05
Long(7y-) 125.859 2,460 0.12 0.80 0.82 8.29 8.24 8.20 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
09/07/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 443.458 988,471 1.10 2.66 2.92 8.85 7.74 7.62 0.06
Short(1y-3y) 309.361 231,955 0.71 1.87 1.89 2.04 2.03 2.01 0.02
Medium(3y-7y) 443.677 310,342 0.96 2.30 2.37 4.90 4.77 4.71 0.04
Long(7y-) 610.045 446,172 1.33 3.31 3.84 15.14 12.77 12.55 0.09
7y-12y 282.360 206,776 1.35 2.85 3.03 9.03 8.44 8.32 0.07
12y- 322.424 239,395 1.31 3.72 4.54 20.42 16.51 16.21 0.11
Composite(Sustainable) ALL(1y-) 92.312 23,949 1.07 2.59 2.73 6.08 5.60 5.52 0.05
Short(1y-3y) 99.982 7,696 0.56 2.06 2.09 2.23 2.21 2.19 0.02
Medium(3y-7y) 96.473 8,188 1.05 2.52 2.60 4.76 4.64 4.58 0.04
Long(7y-) 82.206 8,064 1.50 3.17 3.48 11.09 9.81 9.65 0.08
7y-12y 88.271 5,896 1.50 2.94 3.09 8.61 8.00 7.88 0.07
12y- 67.115 2,167 1.48 3.82 4.54 17.83 14.73 14.45 0.10
Composite(Investable) ALL(1y-) 215.289 998,119 1.09 2.68 2.94 8.93 7.72 7.60 0.06
Short(1y-3y) 160.447 232,248 0.71 1.87 1.89 2.05 2.03 2.01 0.02
Medium(3y-7y) 214.146 312,093 0.96 2.31 2.38 4.92 4.77 4.72 0.04
Long(7y-) 281.867 453,778 1.31 3.34 3.86 15.21 12.67 12.45 0.09
7y-12y 280.380 214,382 1.32 2.92 3.11 9.39 8.39 8.26 0.07
12y- 319.150 239,395 1.31 3.72 4.54 20.42 16.51 16.21 0.11
Government ALL(1y-) 455.516 848,602 1.11 2.66 2.93 9.28 8.07 7.94 0.06
Short(1y-3y) 290.922 188,375 0.70 1.82 1.84 2.03 2.01 2.00 0.02
Medium(3y-7y) 441.529 258,849 0.96 2.26 2.32 4.93 4.80 4.75 0.04
Long(7y-) 621.170 401,377 1.33 3.31 3.84 15.50 13.01 12.79 0.09
7y-12y 282.043 178,670 1.33 2.81 2.98 9.05 8.46 8.34 0.07
12y- 317.559 222,706 1.33 3.71 4.53 20.67 16.67 16.36 0.11
Municipal ALL(1y-) 505.904 57,975 0.88 2.61 2.79 6.46 6.06 5.97 0.05
Short(1y-3y) 351.207 13,550 0.57 1.94 1.96 2.11 2.09 2.07 0.02
Medium(3y-7y) 485.222 21,975 0.67 2.38 2.47 4.85 4.76 4.71 0.04
Long(7y-) 585.402 22,450 1.22 3.23 3.60 10.67 9.73 9.57 0.08
Government Guaranteed ALL(1y-) 450.742 12,259 1.05 2.63 2.88 7.66 6.95 6.84 0.05
Short(1y-3y) 321.004 4,182 0.62 1.88 1.89 1.96 1.95 1.93 0.02
Medium(3y-7y) 471.698 2,663 1.26 2.34 2.39 4.85 4.69 4.63 0.04
Long(7y-) 537.308 5,413 1.22 3.35 3.89 13.44 11.92 11.71 0.09
Bank Debentures ALL(1y-) 361.007 2,397 0.80 2.29 2.34 2.97 2.90 2.87 0.03
Short(1y-3y) 330.135 1,600 0.70 2.14 2.16 2.09 2.07 2.05 0.02
Medium(3y-7y) 405.023 679 0.83 2.50 2.59 4.08 4.01 3.96 0.04
Long(7y-) 138.839 116 1.88 3.23 3.38 8.56 7.82 7.69 0.07
Corporate ALL(1y-) 507.294 63,779 1.14 2.74 2.92 6.00 5.46 5.37 0.04
Short(1y-3y) 363.754 21,835 0.84 2.20 2.22 2.12 2.10 2.07 0.02
Medium(3y-7y) 496.933 25,424 1.16 2.63 2.71 4.64 4.50 4.44 0.04
Long(7y-) 641.923 16,519 1.42 3.61 4.17 13.22 11.37 11.16 0.08
Yen denominated Foreign ALL(1y-) 556.696 3,456 1.55 2.70 2.75 3.28 3.06 3.02 0.03
Short(1y-3y) 397.783 2,411 1.36 2.46 2.48 1.99 1.96 1.94 0.02
Medium(3y-7y) 581.355 749 1.77 2.96 3.03 4.28 4.11 4.05 0.04
Long(7y-) 701.768 294 2.36 3.99 4.30 11.28 9.44 9.25 0.08
Residential Mortgage Backed Securites ALL(1y-) 103.293 9,892 0.72 4.57 4.84 16.42 6.43 6.29 0.05
Short(1y-3y) 99.926 445 1.41 2.62 2.63 2.98 2.36 2.33 0.02
Medium(3y-7y) 87.645 1,782 1.14 3.56 3.69 8.88 5.11 5.02 0.04
Long(7y-) 74.896 7,664 0.61 4.91 5.23 18.95 6.98 6.81 0.05
Inflation-Indexed Bond ALL(1y-) 132.274 10,299 0.09 0.24 0.25 4.68 4.66 4.65 0.05
Short(1y-3y) 114.009 3,884 0.10 0.05 0.05 1.99 1.99 1.99 0.02
Medium(3y-7y) 134.378 3,955 0.05 0.08 0.08 5.07 5.07 5.06 0.05
Long(7y-) 125.859 2,460 0.12 0.80 0.82 8.29 8.24 8.20 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.