DBI Attribute Indication

 
02/02/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 456.019 1,026,278 0.97 2.05 2.23 8.97 7.95 7.85 0.06
Short(1y-3y) 309.695 232,440 0.57 1.26 1.26 1.95 1.94 1.92 0.02
Medium(3y-7y) 449.756 313,255 0.83 1.67 1.70 4.79 4.69 4.65 0.04
Long(7y-) 642.013 480,582 1.21 2.69 3.04 15.09 12.99 12.81 0.10
7y-12y 292.882 219,252 1.18 2.14 2.22 8.91 8.42 8.33 0.08
12y- 343.531 261,329 1.23 3.15 3.73 20.27 16.83 16.56 0.12
Composite(Sustainable) ALL(1y-) 93.994 23,433 0.87 1.98 2.08 6.20 5.76 5.69 0.05
Short(1y-3y) 100.043 6,704 0.46 1.49 1.50 2.22 2.20 2.19 0.02
Medium(3y-7y) 97.472 8,587 0.81 1.84 1.88 4.47 4.39 4.35 0.04
Long(7y-) 85.662 8,142 1.22 2.55 2.76 11.30 10.14 10.00 0.08
7y-12y 91.248 5,822 1.14 2.28 2.38 8.55 8.10 8.01 0.07
12y- 71.406 2,320 1.38 3.23 3.74 18.19 15.24 14.99 0.11
Composite(Investable) ALL(1y-) 221.537 1,037,219 0.97 2.06 2.24 9.06 7.94 7.84 0.06
Short(1y-3y) 160.625 232,681 0.57 1.26 1.26 1.95 1.94 1.93 0.02
Medium(3y-7y) 217.143 315,419 0.83 1.67 1.70 4.82 4.69 4.65 0.04
Long(7y-) 296.917 489,117 1.20 2.70 3.05 15.16 12.90 12.71 0.10
7y-12y 291.562 227,788 1.16 2.18 2.27 9.30 8.38 8.29 0.08
12y- 340.042 261,329 1.23 3.15 3.73 20.27 16.83 16.56 0.12
Government ALL(1y-) 469.012 881,764 0.99 2.05 2.24 9.39 8.28 8.18 0.07
Short(1y-3y) 291.312 190,049 0.55 1.20 1.21 1.92 1.91 1.90 0.02
Medium(3y-7y) 447.754 259,168 0.84 1.62 1.65 4.81 4.71 4.67 0.04
Long(7y-) 653.894 432,546 1.22 2.69 3.05 15.42 13.22 13.03 0.10
7y-12y 292.497 190,620 1.18 2.10 2.18 8.91 8.43 8.34 0.08
12y- 338.298 241,925 1.24 3.15 3.73 20.54 17.00 16.73 0.12
Municipal ALL(1y-) 518.972 59,710 0.77 1.96 2.07 6.70 6.32 6.25 0.05
Short(1y-3y) 351.706 12,720 0.52 1.32 1.33 2.10 2.09 2.08 0.02
Medium(3y-7y) 492.119 22,911 0.57 1.74 1.79 4.87 4.79 4.75 0.04
Long(7y-) 615.503 24,079 1.05 2.50 2.73 10.86 10.02 9.89 0.08
Government Guaranteed ALL(1y-) 462.615 12,935 0.91 2.01 2.18 7.82 7.14 7.05 0.06
Short(1y-3y) 321.290 4,509 0.45 1.31 1.31 2.10 2.09 2.08 0.02
Medium(3y-7y) 478.396 2,831 1.08 1.69 1.71 4.80 4.66 4.62 0.05
Long(7y-) 566.534 5,595 1.13 2.73 3.10 13.96 12.47 12.29 0.09
Bank Debentures ALL(1y-) 362.275 2,832 0.61 1.70 1.72 3.05 3.00 2.97 0.03
Short(1y-3y) 330.014 1,680 0.45 1.52 1.53 2.02 2.01 1.99 0.02
Medium(3y-7y) 408.029 1,039 0.78 1.89 1.93 4.13 4.07 4.03 0.04
Long(7y-) 142.956 112 1.37 2.52 2.63 8.41 7.89 7.79 0.07
Corporate ALL(1y-) 515.452 65,308 0.97 2.13 2.26 6.19 5.67 5.59 0.05
Short(1y-3y) 363.461 20,863 0.71 1.59 1.60 2.05 2.03 2.01 0.02
Medium(3y-7y) 501.694 26,510 0.93 2.00 2.04 4.58 4.47 4.43 0.04
Long(7y-) 671.981 17,934 1.25 2.95 3.35 13.40 11.67 11.49 0.09
Yen denominated Foreign ALL(1y-) 558.674 3,725 1.32 2.07 2.10 3.29 3.12 3.08 0.03
Short(1y-3y) 396.473 2,616 1.19 1.89 1.90 2.08 2.05 2.03 0.02
Medium(3y-7y) 586.656 794 1.36 2.22 2.26 4.25 4.12 4.07 0.04
Long(7y-) 733.949 314 2.16 3.21 3.38 11.02 9.48 9.33 0.08
Residential Mortgage Backed Securites ALL(1y-) 113.272 11,281 0.69 3.05 3.15 16.66 6.76 6.66 0.06
Short(1y-3y) 101.093 459 1.35 1.68 1.67 3.22 2.43 2.41 0.02
Medium(3y-7y) 93.005 2,217 1.09 2.30 2.34 9.46 5.27 5.21 0.05
Long(7y-) 83.220 8,604 0.57 3.31 3.44 19.23 7.38 7.26 0.06
Inflation-Indexed Bond ALL(1y-) 134.244 11,717 0.07 -0.18 -0.18 4.29 4.28 4.28 0.04
Short(1y-3y) 114.551 4,016 0.10 -0.33 -0.33 1.59 1.59 1.59 0.02
Medium(3y-7y) 136.950 4,848 0.08 -0.30 -0.29 4.35 4.34 4.35 0.04
Long(7y-) 129.458 2,852 0.01 0.21 0.22 7.98 7.98 7.97 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
02/02/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 456.019 1,026,278 0.97 2.05 2.23 8.97 7.95 7.85 0.06
Short(1y-3y) 309.695 232,440 0.57 1.26 1.26 1.95 1.94 1.92 0.02
Medium(3y-7y) 449.756 313,255 0.83 1.67 1.70 4.79 4.69 4.65 0.04
Long(7y-) 642.013 480,582 1.21 2.69 3.04 15.09 12.99 12.81 0.10
7y-12y 292.882 219,252 1.18 2.14 2.22 8.91 8.42 8.33 0.08
12y- 343.531 261,329 1.23 3.15 3.73 20.27 16.83 16.56 0.12
Composite(Sustainable) ALL(1y-) 93.994 23,433 0.87 1.98 2.08 6.20 5.76 5.69 0.05
Short(1y-3y) 100.043 6,704 0.46 1.49 1.50 2.22 2.20 2.19 0.02
Medium(3y-7y) 97.472 8,587 0.81 1.84 1.88 4.47 4.39 4.35 0.04
Long(7y-) 85.662 8,142 1.22 2.55 2.76 11.30 10.14 10.00 0.08
7y-12y 91.248 5,822 1.14 2.28 2.38 8.55 8.10 8.01 0.07
12y- 71.406 2,320 1.38 3.23 3.74 18.19 15.24 14.99 0.11
Composite(Investable) ALL(1y-) 221.537 1,037,219 0.97 2.06 2.24 9.06 7.94 7.84 0.06
Short(1y-3y) 160.625 232,681 0.57 1.26 1.26 1.95 1.94 1.93 0.02
Medium(3y-7y) 217.143 315,419 0.83 1.67 1.70 4.82 4.69 4.65 0.04
Long(7y-) 296.917 489,117 1.20 2.70 3.05 15.16 12.90 12.71 0.10
7y-12y 291.562 227,788 1.16 2.18 2.27 9.30 8.38 8.29 0.08
12y- 340.042 261,329 1.23 3.15 3.73 20.27 16.83 16.56 0.12
Government ALL(1y-) 469.012 881,764 0.99 2.05 2.24 9.39 8.28 8.18 0.07
Short(1y-3y) 291.312 190,049 0.55 1.20 1.21 1.92 1.91 1.90 0.02
Medium(3y-7y) 447.754 259,168 0.84 1.62 1.65 4.81 4.71 4.67 0.04
Long(7y-) 653.894 432,546 1.22 2.69 3.05 15.42 13.22 13.03 0.10
7y-12y 292.497 190,620 1.18 2.10 2.18 8.91 8.43 8.34 0.08
12y- 338.298 241,925 1.24 3.15 3.73 20.54 17.00 16.73 0.12
Municipal ALL(1y-) 518.972 59,710 0.77 1.96 2.07 6.70 6.32 6.25 0.05
Short(1y-3y) 351.706 12,720 0.52 1.32 1.33 2.10 2.09 2.08 0.02
Medium(3y-7y) 492.119 22,911 0.57 1.74 1.79 4.87 4.79 4.75 0.04
Long(7y-) 615.503 24,079 1.05 2.50 2.73 10.86 10.02 9.89 0.08
Government Guaranteed ALL(1y-) 462.615 12,935 0.91 2.01 2.18 7.82 7.14 7.05 0.06
Short(1y-3y) 321.290 4,509 0.45 1.31 1.31 2.10 2.09 2.08 0.02
Medium(3y-7y) 478.396 2,831 1.08 1.69 1.71 4.80 4.66 4.62 0.05
Long(7y-) 566.534 5,595 1.13 2.73 3.10 13.96 12.47 12.29 0.09
Bank Debentures ALL(1y-) 362.275 2,832 0.61 1.70 1.72 3.05 3.00 2.97 0.03
Short(1y-3y) 330.014 1,680 0.45 1.52 1.53 2.02 2.01 1.99 0.02
Medium(3y-7y) 408.029 1,039 0.78 1.89 1.93 4.13 4.07 4.03 0.04
Long(7y-) 142.956 112 1.37 2.52 2.63 8.41 7.89 7.79 0.07
Corporate ALL(1y-) 515.452 65,308 0.97 2.13 2.26 6.19 5.67 5.59 0.05
Short(1y-3y) 363.461 20,863 0.71 1.59 1.60 2.05 2.03 2.01 0.02
Medium(3y-7y) 501.694 26,510 0.93 2.00 2.04 4.58 4.47 4.43 0.04
Long(7y-) 671.981 17,934 1.25 2.95 3.35 13.40 11.67 11.49 0.09
Yen denominated Foreign ALL(1y-) 558.674 3,725 1.32 2.07 2.10 3.29 3.12 3.08 0.03
Short(1y-3y) 396.473 2,616 1.19 1.89 1.90 2.08 2.05 2.03 0.02
Medium(3y-7y) 586.656 794 1.36 2.22 2.26 4.25 4.12 4.07 0.04
Long(7y-) 733.949 314 2.16 3.21 3.38 11.02 9.48 9.33 0.08
Residential Mortgage Backed Securites ALL(1y-) 113.272 11,281 0.69 3.05 3.15 16.66 6.76 6.66 0.06
Short(1y-3y) 101.093 459 1.35 1.68 1.67 3.22 2.43 2.41 0.02
Medium(3y-7y) 93.005 2,217 1.09 2.30 2.34 9.46 5.27 5.21 0.05
Long(7y-) 83.220 8,604 0.57 3.31 3.44 19.23 7.38 7.26 0.06
Inflation-Indexed Bond ALL(1y-) 134.244 11,717 0.07 -0.18 -0.18 4.29 4.28 4.28 0.04
Short(1y-3y) 114.551 4,016 0.10 -0.33 -0.33 1.59 1.59 1.59 0.02
Medium(3y-7y) 136.950 4,848 0.08 -0.30 -0.29 4.35 4.34 4.35 0.04
Long(7y-) 129.458 2,852 0.01 0.21 0.22 7.98 7.98 7.97 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.