DBI Attribute Indication

 
07/11/2025
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 474.978 1,056,733 0.89 1.45 1.55 9.29 8.35 8.26 0.07
Short(1y-3y) 310.571 231,937 0.48 0.77 0.77 1.99 1.98 1.97 0.02
Medium(3y-7y) 458.694 313,218 0.74 1.05 1.06 4.85 4.76 4.73 0.05
Long(7y-) 689.854 511,577 1.14 2.01 2.20 15.32 13.43 13.28 0.11
7y-12y 306.635 227,225 1.10 1.43 1.45 9.00 8.56 8.49 0.08
12y- 377.106 284,351 1.16 2.47 2.80 20.37 17.32 17.10 0.13
Composite(Sustainable) ALL(1y-) 96.423 22,256 0.73 1.42 1.47 6.47 6.05 6.00 0.06
Short(1y-3y) 100.253 5,026 0.38 1.04 1.05 2.12 2.11 2.10 0.02
Medium(3y-7y) 98.985 9,552 0.61 1.23 1.25 4.44 4.37 4.35 0.04
Long(7y-) 90.443 7,676 1.09 1.91 2.03 11.86 10.72 10.61 0.09
7y-12y 95.141 5,233 0.98 1.61 1.65 8.72 8.34 8.28 0.08
12y- 77.672 2,442 1.28 2.56 2.85 18.56 15.82 15.61 0.13
Composite(Investable) ALL(1y-) 230.851 1,068,716 0.89 1.46 1.55 9.38 8.33 8.25 0.07
Short(1y-3y) 161.083 232,247 0.48 0.77 0.77 1.99 1.98 1.97 0.02
Medium(3y-7y) 221.508 316,500 0.74 1.06 1.07 4.91 4.77 4.74 0.05
Long(7y-) 319.165 519,968 1.13 2.01 2.20 15.39 13.34 13.19 0.11
7y-12y 305.802 235,616 1.07 1.45 1.47 9.38 8.53 8.46 0.08
12y- 373.276 284,351 1.16 2.47 2.80 20.37 17.32 17.10 0.13
Government ALL(1y-) 489.651 907,861 0.91 1.45 1.55 9.72 8.70 8.61 0.07
Short(1y-3y) 292.220 190,562 0.47 0.72 0.72 1.98 1.97 1.96 0.02
Medium(3y-7y) 456.951 256,394 0.75 1.00 1.01 4.87 4.78 4.76 0.05
Long(7y-) 703.611 460,903 1.14 2.00 2.20 15.63 13.66 13.51 0.11
7y-12y 306.350 198,743 1.10 1.40 1.41 9.01 8.56 8.50 0.08
12y- 371.720 262,160 1.17 2.47 2.80 20.64 17.52 17.30 0.13
Municipal ALL(1y-) 535.442 61,889 0.68 1.35 1.41 6.90 6.55 6.50 0.06
Short(1y-3y) 352.583 12,549 0.42 0.85 0.85 2.09 2.08 2.07 0.02
Medium(3y-7y) 501.638 23,765 0.53 1.13 1.15 4.92 4.86 4.83 0.05
Long(7y-) 651.902 25,574 0.94 1.80 1.91 11.09 10.33 10.23 0.09
Government Guaranteed ALL(1y-) 480.483 13,417 0.83 1.42 1.51 8.29 7.61 7.54 0.07
Short(1y-3y) 322.485 3,755 0.35 0.81 0.81 2.15 2.14 2.13 0.02
Medium(3y-7y) 487.195 3,677 0.82 1.05 1.05 4.52 4.41 4.39 0.04
Long(7y-) 610.038 5,984 1.09 2.04 2.24 14.46 13.02 12.87 0.11
Bank Debentures ALL(1y-) 364.791 3,209 0.47 1.18 1.19 3.13 3.09 3.07 0.03
Short(1y-3y) 330.319 1,808 0.29 1.04 1.04 1.97 1.97 1.96 0.02
Medium(3y-7y) 413.186 1,276 0.67 1.31 1.33 4.26 4.19 4.17 0.04
Long(7y-) 148.581 124 1.07 1.81 1.86 8.36 7.96 7.89 0.07
Corporate ALL(1y-) 526.981 66,342 0.85 1.58 1.66 6.46 5.93 5.87 0.05
Short(1y-3y) 363.841 20,653 0.57 1.10 1.11 2.02 2.01 2.00 0.02
Medium(3y-7y) 509.132 26,997 0.80 1.42 1.44 4.66 4.57 4.54 0.04
Long(7y-) 711.332 18,691 1.18 2.33 2.58 13.97 12.24 12.09 0.10
Yen denominated Foreign ALL(1y-) 561.238 4,013 1.17 1.58 1.59 3.31 3.15 3.12 0.03
Short(1y-3y) 395.529 2,607 1.06 1.44 1.44 2.04 2.02 2.00 0.02
Medium(3y-7y) 592.207 1,107 1.16 1.63 1.65 4.05 3.95 3.91 0.04
Long(7y-) 771.958 298 2.15 2.62 2.68 11.67 10.02 9.88 0.09
Residential Mortgage Backed Securites ALL(1y-) 122.601 12,328 0.65 1.87 1.91 16.47 6.92 6.86 0.06
Short(1y-3y) 101.702 481 1.34 1.08 1.08 3.35 2.46 2.44 0.02
Medium(3y-7y) 97.070 3,382 0.89 1.59 1.60 10.97 5.60 5.55 0.05
Long(7y-) 91.529 8,464 0.52 2.03 2.08 19.41 7.71 7.63 0.07
Inflation-Indexed Bond ALL(1y-) 137.445 11,487 0.07 -1.15 -1.13 4.65 4.64 4.66 0.05
Short(1y-3y) 116.490 4,086 0.10 -1.70 -1.68 2.15 2.15 2.17 0.02
Medium(3y-7y) 140.529 4,976 0.08 -1.10 -1.07 4.91 4.90 4.93 0.05
Long(7y-) 133.288 2,424 0.01 -0.33 -0.32 8.31 8.31 8.32 0.09
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
07/11/2025
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 474.978 1,056,733 0.89 1.45 1.55 9.29 8.35 8.26 0.07
Short(1y-3y) 310.571 231,937 0.48 0.77 0.77 1.99 1.98 1.97 0.02
Medium(3y-7y) 458.694 313,218 0.74 1.05 1.06 4.85 4.76 4.73 0.05
Long(7y-) 689.854 511,577 1.14 2.01 2.20 15.32 13.43 13.28 0.11
7y-12y 306.635 227,225 1.10 1.43 1.45 9.00 8.56 8.49 0.08
12y- 377.106 284,351 1.16 2.47 2.80 20.37 17.32 17.10 0.13
Composite(Sustainable) ALL(1y-) 96.423 22,256 0.73 1.42 1.47 6.47 6.05 6.00 0.06
Short(1y-3y) 100.253 5,026 0.38 1.04 1.05 2.12 2.11 2.10 0.02
Medium(3y-7y) 98.985 9,552 0.61 1.23 1.25 4.44 4.37 4.35 0.04
Long(7y-) 90.443 7,676 1.09 1.91 2.03 11.86 10.72 10.61 0.09
7y-12y 95.141 5,233 0.98 1.61 1.65 8.72 8.34 8.28 0.08
12y- 77.672 2,442 1.28 2.56 2.85 18.56 15.82 15.61 0.13
Composite(Investable) ALL(1y-) 230.851 1,068,716 0.89 1.46 1.55 9.38 8.33 8.25 0.07
Short(1y-3y) 161.083 232,247 0.48 0.77 0.77 1.99 1.98 1.97 0.02
Medium(3y-7y) 221.508 316,500 0.74 1.06 1.07 4.91 4.77 4.74 0.05
Long(7y-) 319.165 519,968 1.13 2.01 2.20 15.39 13.34 13.19 0.11
7y-12y 305.802 235,616 1.07 1.45 1.47 9.38 8.53 8.46 0.08
12y- 373.276 284,351 1.16 2.47 2.80 20.37 17.32 17.10 0.13
Government ALL(1y-) 489.651 907,861 0.91 1.45 1.55 9.72 8.70 8.61 0.07
Short(1y-3y) 292.220 190,562 0.47 0.72 0.72 1.98 1.97 1.96 0.02
Medium(3y-7y) 456.951 256,394 0.75 1.00 1.01 4.87 4.78 4.76 0.05
Long(7y-) 703.611 460,903 1.14 2.00 2.20 15.63 13.66 13.51 0.11
7y-12y 306.350 198,743 1.10 1.40 1.41 9.01 8.56 8.50 0.08
12y- 371.720 262,160 1.17 2.47 2.80 20.64 17.52 17.30 0.13
Municipal ALL(1y-) 535.442 61,889 0.68 1.35 1.41 6.90 6.55 6.50 0.06
Short(1y-3y) 352.583 12,549 0.42 0.85 0.85 2.09 2.08 2.07 0.02
Medium(3y-7y) 501.638 23,765 0.53 1.13 1.15 4.92 4.86 4.83 0.05
Long(7y-) 651.902 25,574 0.94 1.80 1.91 11.09 10.33 10.23 0.09
Government Guaranteed ALL(1y-) 480.483 13,417 0.83 1.42 1.51 8.29 7.61 7.54 0.07
Short(1y-3y) 322.485 3,755 0.35 0.81 0.81 2.15 2.14 2.13 0.02
Medium(3y-7y) 487.195 3,677 0.82 1.05 1.05 4.52 4.41 4.39 0.04
Long(7y-) 610.038 5,984 1.09 2.04 2.24 14.46 13.02 12.87 0.11
Bank Debentures ALL(1y-) 364.791 3,209 0.47 1.18 1.19 3.13 3.09 3.07 0.03
Short(1y-3y) 330.319 1,808 0.29 1.04 1.04 1.97 1.97 1.96 0.02
Medium(3y-7y) 413.186 1,276 0.67 1.31 1.33 4.26 4.19 4.17 0.04
Long(7y-) 148.581 124 1.07 1.81 1.86 8.36 7.96 7.89 0.07
Corporate ALL(1y-) 526.981 66,342 0.85 1.58 1.66 6.46 5.93 5.87 0.05
Short(1y-3y) 363.841 20,653 0.57 1.10 1.11 2.02 2.01 2.00 0.02
Medium(3y-7y) 509.132 26,997 0.80 1.42 1.44 4.66 4.57 4.54 0.04
Long(7y-) 711.332 18,691 1.18 2.33 2.58 13.97 12.24 12.09 0.10
Yen denominated Foreign ALL(1y-) 561.238 4,013 1.17 1.58 1.59 3.31 3.15 3.12 0.03
Short(1y-3y) 395.529 2,607 1.06 1.44 1.44 2.04 2.02 2.00 0.02
Medium(3y-7y) 592.207 1,107 1.16 1.63 1.65 4.05 3.95 3.91 0.04
Long(7y-) 771.958 298 2.15 2.62 2.68 11.67 10.02 9.88 0.09
Residential Mortgage Backed Securites ALL(1y-) 122.601 12,328 0.65 1.87 1.91 16.47 6.92 6.86 0.06
Short(1y-3y) 101.702 481 1.34 1.08 1.08 3.35 2.46 2.44 0.02
Medium(3y-7y) 97.070 3,382 0.89 1.59 1.60 10.97 5.60 5.55 0.05
Long(7y-) 91.529 8,464 0.52 2.03 2.08 19.41 7.71 7.63 0.07
Inflation-Indexed Bond ALL(1y-) 137.445 11,487 0.07 -1.15 -1.13 4.65 4.64 4.66 0.05
Short(1y-3y) 116.490 4,086 0.10 -1.70 -1.68 2.15 2.15 2.17 0.02
Medium(3y-7y) 140.529 4,976 0.08 -1.10 -1.07 4.91 4.90 4.93 0.05
Long(7y-) 133.288 2,424 0.01 -0.33 -0.32 8.31 8.31 8.32 0.09
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.