DBI Attribute Indication

 
06/08/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 447.436 994,909 1.04 2.38 2.61 8.91 7.84 7.72 0.06
Short(1y-3y) 310.378 230,888 0.65 1.45 1.46 2.05 2.03 2.02 0.02
Medium(3y-7y) 446.827 311,672 0.90 1.98 2.03 4.90 4.78 4.73 0.04
Long(7y-) 618.054 452,348 1.28 3.12 3.59 15.19 12.91 12.70 0.09
7y-12y 285.023 206,849 1.27 2.61 2.76 9.01 8.46 8.35 0.07
12y- 327.672 245,499 1.28 3.55 4.30 20.38 16.66 16.36 0.11
Composite(Sustainable) ALL(1y-) 92.951 23,750 0.97 2.27 2.40 6.08 5.63 5.56 0.05
Short(1y-3y) 100.329 7,503 0.51 1.65 1.67 2.25 2.23 2.22 0.02
Medium(3y-7y) 97.114 8,302 0.98 2.18 2.24 4.68 4.57 4.52 0.04
Long(7y-) 83.085 7,944 1.35 2.96 3.25 11.17 9.95 9.80 0.08
7y-12y 89.062 5,735 1.31 2.70 2.84 8.55 8.03 7.92 0.07
12y- 68.118 2,209 1.43 3.64 4.30 17.96 14.95 14.67 0.10
Composite(Investable) ALL(1y-) 217.266 1,005,012 1.04 2.39 2.63 8.99 7.83 7.71 0.06
Short(1y-3y) 160.977 231,114 0.65 1.45 1.46 2.05 2.03 2.02 0.02
Medium(3y-7y) 215.695 313,626 0.90 1.99 2.04 4.93 4.78 4.74 0.04
Long(7y-) 285.654 460,271 1.27 3.14 3.61 15.25 12.81 12.60 0.09
7y-12y 283.242 214,771 1.24 2.68 2.83 9.39 8.41 8.30 0.07
12y- 324.345 245,499 1.28 3.55 4.30 20.38 16.66 16.36 0.11
Government ALL(1y-) 459.730 854,080 1.06 2.38 2.63 9.35 8.17 8.06 0.06
Short(1y-3y) 291.900 188,190 0.64 1.40 1.41 2.04 2.03 2.01 0.02
Medium(3y-7y) 444.692 259,053 0.90 1.94 1.99 4.94 4.82 4.77 0.05
Long(7y-) 629.406 406,836 1.28 3.11 3.59 15.54 13.15 12.94 0.10
7y-12y 284.699 179,152 1.27 2.57 2.72 9.03 8.48 8.38 0.08
12y- 322.744 227,684 1.30 3.54 4.28 20.66 16.83 16.53 0.11
Municipal ALL(1y-) 510.201 58,504 0.83 2.30 2.46 6.53 6.15 6.07 0.05
Short(1y-3y) 352.399 13,373 0.55 1.52 1.54 2.12 2.11 2.09 0.02
Medium(3y-7y) 488.856 22,202 0.62 2.05 2.12 4.86 4.78 4.73 0.04
Long(7y-) 592.699 22,928 1.14 3.00 3.32 10.73 9.83 9.68 0.08
Government Guaranteed ALL(1y-) 454.584 12,679 0.97 2.30 2.52 7.56 6.88 6.78 0.05
Short(1y-3y) 321.986 4,607 0.53 1.46 1.47 1.96 1.95 1.94 0.02
Medium(3y-7y) 474.965 2,659 1.22 2.02 2.06 4.85 4.69 4.64 0.04
Long(7y-) 544.629 5,411 1.16 3.15 3.65 13.66 12.16 11.96 0.09
Bank Debentures ALL(1y-) 362.485 2,556 0.72 1.91 1.94 3.03 2.97 2.94 0.03
Short(1y-3y) 331.128 1,636 0.60 1.71 1.73 2.11 2.09 2.07 0.02
Medium(3y-7y) 407.516 802 0.81 2.15 2.21 4.12 4.05 4.00 0.04
Long(7y-) 139.851 117 1.69 2.99 3.13 8.55 7.88 7.76 0.07
Corporate ALL(1y-) 510.437 63,275 1.05 2.41 2.58 6.07 5.54 5.46 0.05
Short(1y-3y) 364.767 20,424 0.78 1.77 1.78 2.07 2.05 2.03 0.02
Medium(3y-7y) 499.982 26,110 1.03 2.29 2.35 4.57 4.45 4.40 0.04
Long(7y-) 648.772 16,740 1.33 3.40 3.92 13.31 11.50 11.30 0.08
Yen denominated Foreign ALL(1y-) 558.808 3,814 1.47 2.29 2.32 3.26 3.06 3.01 0.03
Short(1y-3y) 398.403 2,656 1.31 2.04 2.05 1.99 1.96 1.94 0.02
Medium(3y-7y) 585.570 844 1.61 2.55 2.60 4.23 4.08 4.02 0.04
Long(7y-) 711.696 314 2.32 3.70 3.94 11.35 9.55 9.37 0.08
Residential Mortgage Backed Securites ALL(1y-) 106.404 10,372 0.71 4.01 4.21 16.48 6.53 6.40 0.05
Short(1y-3y) 101.024 394 1.34 1.89 1.89 2.91 2.26 2.24 0.02
Medium(3y-7y) 90.286 1,995 1.13 2.85 2.92 8.89 5.11 5.04 0.05
Long(7y-) 77.238 7,982 0.60 4.40 4.65 19.05 7.10 6.95 0.05
Inflation-Indexed Bond ALL(1y-) 133.677 10,160 0.07 -0.22 -0.22 4.83 4.82 4.82 0.05
Short(1y-3y) 114.092 3,887 0.10 -0.41 -0.40 2.24 2.24 2.24 0.02
Medium(3y-7y) 136.331 4,012 0.05 -0.39 -0.39 5.32 5.32 5.32 0.05
Long(7y-) 128.514 2,260 0.07 0.41 0.41 8.41 8.38 8.36 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
06/08/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 447.436 994,909 1.04 2.38 2.61 8.91 7.84 7.72 0.06
Short(1y-3y) 310.378 230,888 0.65 1.45 1.46 2.05 2.03 2.02 0.02
Medium(3y-7y) 446.827 311,672 0.90 1.98 2.03 4.90 4.78 4.73 0.04
Long(7y-) 618.054 452,348 1.28 3.12 3.59 15.19 12.91 12.70 0.09
7y-12y 285.023 206,849 1.27 2.61 2.76 9.01 8.46 8.35 0.07
12y- 327.672 245,499 1.28 3.55 4.30 20.38 16.66 16.36 0.11
Composite(Sustainable) ALL(1y-) 92.951 23,750 0.97 2.27 2.40 6.08 5.63 5.56 0.05
Short(1y-3y) 100.329 7,503 0.51 1.65 1.67 2.25 2.23 2.22 0.02
Medium(3y-7y) 97.114 8,302 0.98 2.18 2.24 4.68 4.57 4.52 0.04
Long(7y-) 83.085 7,944 1.35 2.96 3.25 11.17 9.95 9.80 0.08
7y-12y 89.062 5,735 1.31 2.70 2.84 8.55 8.03 7.92 0.07
12y- 68.118 2,209 1.43 3.64 4.30 17.96 14.95 14.67 0.10
Composite(Investable) ALL(1y-) 217.266 1,005,012 1.04 2.39 2.63 8.99 7.83 7.71 0.06
Short(1y-3y) 160.977 231,114 0.65 1.45 1.46 2.05 2.03 2.02 0.02
Medium(3y-7y) 215.695 313,626 0.90 1.99 2.04 4.93 4.78 4.74 0.04
Long(7y-) 285.654 460,271 1.27 3.14 3.61 15.25 12.81 12.60 0.09
7y-12y 283.242 214,771 1.24 2.68 2.83 9.39 8.41 8.30 0.07
12y- 324.345 245,499 1.28 3.55 4.30 20.38 16.66 16.36 0.11
Government ALL(1y-) 459.730 854,080 1.06 2.38 2.63 9.35 8.17 8.06 0.06
Short(1y-3y) 291.900 188,190 0.64 1.40 1.41 2.04 2.03 2.01 0.02
Medium(3y-7y) 444.692 259,053 0.90 1.94 1.99 4.94 4.82 4.77 0.05
Long(7y-) 629.406 406,836 1.28 3.11 3.59 15.54 13.15 12.94 0.10
7y-12y 284.699 179,152 1.27 2.57 2.72 9.03 8.48 8.38 0.08
12y- 322.744 227,684 1.30 3.54 4.28 20.66 16.83 16.53 0.11
Municipal ALL(1y-) 510.201 58,504 0.83 2.30 2.46 6.53 6.15 6.07 0.05
Short(1y-3y) 352.399 13,373 0.55 1.52 1.54 2.12 2.11 2.09 0.02
Medium(3y-7y) 488.856 22,202 0.62 2.05 2.12 4.86 4.78 4.73 0.04
Long(7y-) 592.699 22,928 1.14 3.00 3.32 10.73 9.83 9.68 0.08
Government Guaranteed ALL(1y-) 454.584 12,679 0.97 2.30 2.52 7.56 6.88 6.78 0.05
Short(1y-3y) 321.986 4,607 0.53 1.46 1.47 1.96 1.95 1.94 0.02
Medium(3y-7y) 474.965 2,659 1.22 2.02 2.06 4.85 4.69 4.64 0.04
Long(7y-) 544.629 5,411 1.16 3.15 3.65 13.66 12.16 11.96 0.09
Bank Debentures ALL(1y-) 362.485 2,556 0.72 1.91 1.94 3.03 2.97 2.94 0.03
Short(1y-3y) 331.128 1,636 0.60 1.71 1.73 2.11 2.09 2.07 0.02
Medium(3y-7y) 407.516 802 0.81 2.15 2.21 4.12 4.05 4.00 0.04
Long(7y-) 139.851 117 1.69 2.99 3.13 8.55 7.88 7.76 0.07
Corporate ALL(1y-) 510.437 63,275 1.05 2.41 2.58 6.07 5.54 5.46 0.05
Short(1y-3y) 364.767 20,424 0.78 1.77 1.78 2.07 2.05 2.03 0.02
Medium(3y-7y) 499.982 26,110 1.03 2.29 2.35 4.57 4.45 4.40 0.04
Long(7y-) 648.772 16,740 1.33 3.40 3.92 13.31 11.50 11.30 0.08
Yen denominated Foreign ALL(1y-) 558.808 3,814 1.47 2.29 2.32 3.26 3.06 3.01 0.03
Short(1y-3y) 398.403 2,656 1.31 2.04 2.05 1.99 1.96 1.94 0.02
Medium(3y-7y) 585.570 844 1.61 2.55 2.60 4.23 4.08 4.02 0.04
Long(7y-) 711.696 314 2.32 3.70 3.94 11.35 9.55 9.37 0.08
Residential Mortgage Backed Securites ALL(1y-) 106.404 10,372 0.71 4.01 4.21 16.48 6.53 6.40 0.05
Short(1y-3y) 101.024 394 1.34 1.89 1.89 2.91 2.26 2.24 0.02
Medium(3y-7y) 90.286 1,995 1.13 2.85 2.92 8.89 5.11 5.04 0.05
Long(7y-) 77.238 7,982 0.60 4.40 4.65 19.05 7.10 6.95 0.05
Inflation-Indexed Bond ALL(1y-) 133.677 10,160 0.07 -0.22 -0.22 4.83 4.82 4.82 0.05
Short(1y-3y) 114.092 3,887 0.10 -0.41 -0.40 2.24 2.24 2.24 0.02
Medium(3y-7y) 136.331 4,012 0.05 -0.39 -0.39 5.32 5.32 5.32 0.05
Long(7y-) 128.514 2,260 0.07 0.41 0.41 8.41 8.38 8.36 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.