DBI Attribute Indication

 
07/06/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 445.287 995,426 1.06 2.42 2.67 8.80 7.74 7.62 0.06
Short(1y-3y) 310.868 231,590 0.66 1.44 1.44 2.00 1.99 1.97 0.02
Medium(3y-7y) 447.336 313,903 0.91 1.99 2.04 4.84 4.73 4.68 0.04
Long(7y-) 610.553 449,931 1.29 3.22 3.73 15.06 12.79 12.58 0.09
7y-12y 283.589 208,386 1.29 2.70 2.86 8.96 8.42 8.30 0.07
12y- 321.718 241,545 1.29 3.68 4.49 20.32 16.57 16.27 0.11
Composite(Sustainable) ALL(1y-) 92.791 23,849 1.00 2.31 2.44 6.04 5.58 5.51 0.05
Short(1y-3y) 100.519 7,720 0.54 1.64 1.66 2.24 2.23 2.21 0.02
Medium(3y-7y) 97.220 8,220 1.00 2.20 2.27 4.71 4.59 4.54 0.04
Long(7y-) 82.410 7,908 1.38 3.07 3.38 11.13 9.89 9.73 0.08
7y-12y 88.660 5,710 1.35 2.79 2.94 8.54 8.00 7.89 0.07
12y- 66.932 2,197 1.45 3.79 4.50 17.87 14.82 14.54 0.10
Composite(Investable) ALL(1y-) 216.208 1,005,359 1.05 2.44 2.69 8.88 7.72 7.61 0.06
Short(1y-3y) 161.231 231,915 0.66 1.44 1.45 2.00 1.99 1.97 0.02
Medium(3y-7y) 215.927 315,733 0.91 2.00 2.05 4.86 4.73 4.68 0.04
Long(7y-) 282.184 457,710 1.28 3.25 3.75 15.13 12.70 12.48 0.09
7y-12y 281.738 216,165 1.26 2.77 2.93 9.33 8.37 8.25 0.07
12y- 318.450 241,545 1.29 3.68 4.49 20.32 16.57 16.27 0.11
Government ALL(1y-) 457.324 855,000 1.07 2.42 2.69 9.22 8.06 7.94 0.06
Short(1y-3y) 292.354 188,442 0.65 1.38 1.39 1.98 1.96 1.95 0.02
Medium(3y-7y) 445.214 261,761 0.91 1.95 2.00 4.86 4.75 4.71 0.04
Long(7y-) 621.580 404,796 1.30 3.22 3.74 15.40 13.03 12.81 0.09
7y-12y 283.283 180,518 1.28 2.66 2.81 8.97 8.43 8.32 0.07
12y- 316.823 224,278 1.31 3.67 4.48 20.59 16.74 16.43 0.11
Municipal ALL(1y-) 508.733 58,513 0.85 2.35 2.52 6.49 6.10 6.02 0.05
Short(1y-3y) 352.900 13,421 0.56 1.52 1.54 2.10 2.09 2.07 0.02
Medium(3y-7y) 489.026 22,283 0.63 2.09 2.16 4.84 4.76 4.71 0.04
Long(7y-) 587.658 22,808 1.17 3.10 3.45 10.68 9.78 9.62 0.08
Government Guaranteed ALL(1y-) 452.054 12,271 1.00 2.40 2.65 7.69 6.98 6.88 0.05
Short(1y-3y) 322.434 4,243 0.55 1.48 1.49 2.03 2.02 2.00 0.02
Medium(3y-7y) 474.673 2,676 1.25 2.08 2.12 4.89 4.72 4.67 0.05
Long(7y-) 537.302 5,351 1.18 3.29 3.82 13.59 12.06 11.85 0.09
Bank Debentures ALL(1y-) 363.078 2,515 0.74 1.90 1.94 3.00 2.94 2.91 0.03
Short(1y-3y) 331.743 1,646 0.64 1.70 1.72 2.11 2.09 2.07 0.02
Medium(3y-7y) 408.268 753 0.81 2.16 2.22 4.10 4.04 4.00 0.04
Long(7y-) 139.388 116 1.69 3.06 3.21 8.48 7.84 7.72 0.07
Corporate ALL(1y-) 509.830 63,381 1.08 2.44 2.62 6.05 5.51 5.43 0.05
Short(1y-3y) 365.469 21,230 0.80 1.77 1.78 2.12 2.10 2.08 0.02
Medium(3y-7y) 500.783 25,595 1.07 2.31 2.38 4.63 4.50 4.45 0.04
Long(7y-) 642.627 16,556 1.36 3.51 4.07 13.27 11.44 11.23 0.08
Yen denominated Foreign ALL(1y-) 559.203 3,742 1.49 2.31 2.35 3.24 3.04 2.99 0.03
Short(1y-3y) 399.101 2,606 1.32 2.05 2.06 1.97 1.94 1.92 0.02
Medium(3y-7y) 586.462 833 1.66 2.56 2.61 4.26 4.10 4.05 0.04
Long(7y-) 704.298 303 2.34 3.84 4.12 11.35 9.52 9.34 0.08
Residential Mortgage Backed Securites ALL(1y-) 105.194 10,191 0.71 4.23 4.46 16.50 6.44 6.30 0.05
Short(1y-3y) 101.056 481 1.40 2.03 2.03 3.03 2.35 2.33 0.02
Medium(3y-7y) 89.504 1,871 1.11 3.12 3.21 9.07 5.14 5.06 0.05
Long(7y-) 76.257 7,838 0.60 4.63 4.90 19.10 7.00 6.84 0.05
Inflation-Indexed Bond ALL(1y-) 132.230 10,050 0.07 0.08 0.08 4.74 4.73 4.72 0.05
Short(1y-3y) 113.879 3,879 0.10 -0.17 -0.17 2.17 2.16 2.16 0.02
Medium(3y-7y) 134.285 3,952 0.05 -0.01 -0.01 5.25 5.24 5.24 0.05
Long(7y-) 126.096 2,218 0.07 0.68 0.70 8.33 8.30 8.27 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
07/06/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 445.287 995,426 1.06 2.42 2.67 8.80 7.74 7.62 0.06
Short(1y-3y) 310.868 231,590 0.66 1.44 1.44 2.00 1.99 1.97 0.02
Medium(3y-7y) 447.336 313,903 0.91 1.99 2.04 4.84 4.73 4.68 0.04
Long(7y-) 610.553 449,931 1.29 3.22 3.73 15.06 12.79 12.58 0.09
7y-12y 283.589 208,386 1.29 2.70 2.86 8.96 8.42 8.30 0.07
12y- 321.718 241,545 1.29 3.68 4.49 20.32 16.57 16.27 0.11
Composite(Sustainable) ALL(1y-) 92.791 23,849 1.00 2.31 2.44 6.04 5.58 5.51 0.05
Short(1y-3y) 100.519 7,720 0.54 1.64 1.66 2.24 2.23 2.21 0.02
Medium(3y-7y) 97.220 8,220 1.00 2.20 2.27 4.71 4.59 4.54 0.04
Long(7y-) 82.410 7,908 1.38 3.07 3.38 11.13 9.89 9.73 0.08
7y-12y 88.660 5,710 1.35 2.79 2.94 8.54 8.00 7.89 0.07
12y- 66.932 2,197 1.45 3.79 4.50 17.87 14.82 14.54 0.10
Composite(Investable) ALL(1y-) 216.208 1,005,359 1.05 2.44 2.69 8.88 7.72 7.61 0.06
Short(1y-3y) 161.231 231,915 0.66 1.44 1.45 2.00 1.99 1.97 0.02
Medium(3y-7y) 215.927 315,733 0.91 2.00 2.05 4.86 4.73 4.68 0.04
Long(7y-) 282.184 457,710 1.28 3.25 3.75 15.13 12.70 12.48 0.09
7y-12y 281.738 216,165 1.26 2.77 2.93 9.33 8.37 8.25 0.07
12y- 318.450 241,545 1.29 3.68 4.49 20.32 16.57 16.27 0.11
Government ALL(1y-) 457.324 855,000 1.07 2.42 2.69 9.22 8.06 7.94 0.06
Short(1y-3y) 292.354 188,442 0.65 1.38 1.39 1.98 1.96 1.95 0.02
Medium(3y-7y) 445.214 261,761 0.91 1.95 2.00 4.86 4.75 4.71 0.04
Long(7y-) 621.580 404,796 1.30 3.22 3.74 15.40 13.03 12.81 0.09
7y-12y 283.283 180,518 1.28 2.66 2.81 8.97 8.43 8.32 0.07
12y- 316.823 224,278 1.31 3.67 4.48 20.59 16.74 16.43 0.11
Municipal ALL(1y-) 508.733 58,513 0.85 2.35 2.52 6.49 6.10 6.02 0.05
Short(1y-3y) 352.900 13,421 0.56 1.52 1.54 2.10 2.09 2.07 0.02
Medium(3y-7y) 489.026 22,283 0.63 2.09 2.16 4.84 4.76 4.71 0.04
Long(7y-) 587.658 22,808 1.17 3.10 3.45 10.68 9.78 9.62 0.08
Government Guaranteed ALL(1y-) 452.054 12,271 1.00 2.40 2.65 7.69 6.98 6.88 0.05
Short(1y-3y) 322.434 4,243 0.55 1.48 1.49 2.03 2.02 2.00 0.02
Medium(3y-7y) 474.673 2,676 1.25 2.08 2.12 4.89 4.72 4.67 0.05
Long(7y-) 537.302 5,351 1.18 3.29 3.82 13.59 12.06 11.85 0.09
Bank Debentures ALL(1y-) 363.078 2,515 0.74 1.90 1.94 3.00 2.94 2.91 0.03
Short(1y-3y) 331.743 1,646 0.64 1.70 1.72 2.11 2.09 2.07 0.02
Medium(3y-7y) 408.268 753 0.81 2.16 2.22 4.10 4.04 4.00 0.04
Long(7y-) 139.388 116 1.69 3.06 3.21 8.48 7.84 7.72 0.07
Corporate ALL(1y-) 509.830 63,381 1.08 2.44 2.62 6.05 5.51 5.43 0.05
Short(1y-3y) 365.469 21,230 0.80 1.77 1.78 2.12 2.10 2.08 0.02
Medium(3y-7y) 500.783 25,595 1.07 2.31 2.38 4.63 4.50 4.45 0.04
Long(7y-) 642.627 16,556 1.36 3.51 4.07 13.27 11.44 11.23 0.08
Yen denominated Foreign ALL(1y-) 559.203 3,742 1.49 2.31 2.35 3.24 3.04 2.99 0.03
Short(1y-3y) 399.101 2,606 1.32 2.05 2.06 1.97 1.94 1.92 0.02
Medium(3y-7y) 586.462 833 1.66 2.56 2.61 4.26 4.10 4.05 0.04
Long(7y-) 704.298 303 2.34 3.84 4.12 11.35 9.52 9.34 0.08
Residential Mortgage Backed Securites ALL(1y-) 105.194 10,191 0.71 4.23 4.46 16.50 6.44 6.30 0.05
Short(1y-3y) 101.056 481 1.40 2.03 2.03 3.03 2.35 2.33 0.02
Medium(3y-7y) 89.504 1,871 1.11 3.12 3.21 9.07 5.14 5.06 0.05
Long(7y-) 76.257 7,838 0.60 4.63 4.90 19.10 7.00 6.84 0.05
Inflation-Indexed Bond ALL(1y-) 132.230 10,050 0.07 0.08 0.08 4.74 4.73 4.72 0.05
Short(1y-3y) 113.879 3,879 0.10 -0.17 -0.17 2.17 2.16 2.16 0.02
Medium(3y-7y) 134.285 3,952 0.05 -0.01 -0.01 5.25 5.24 5.24 0.05
Long(7y-) 126.096 2,218 0.07 0.68 0.70 8.33 8.30 8.27 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.