DBI Attribute Indication

 
02/24/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 462.952 1,041,859 0.97 1.96 2.11 9.06 8.04 7.94 0.07
Short(1y-3y) 310.023 232,681 0.57 1.24 1.25 1.89 1.88 1.86 0.02
Medium(3y-7y) 451.378 314,372 0.83 1.61 1.64 4.73 4.63 4.59 0.04
Long(7y-) 661.021 494,804 1.21 2.51 2.80 15.18 13.10 12.93 0.10
7y-12y 295.905 221,511 1.18 2.03 2.10 8.86 8.37 8.28 0.08
12y- 359.260 273,293 1.23 2.91 3.37 20.31 16.94 16.70 0.12
Composite(Sustainable) ALL(1y-) 94.682 23,603 0.87 1.92 2.00 6.19 5.75 5.68 0.05
Short(1y-3y) 100.179 6,712 0.46 1.47 1.49 2.16 2.14 2.13 0.02
Medium(3y-7y) 97.771 8,613 0.81 1.79 1.83 4.42 4.33 4.29 0.04
Long(7y-) 87.091 8,277 1.22 2.43 2.61 11.31 10.15 10.02 0.09
7y-12y 92.069 5,874 1.14 2.18 2.27 8.49 8.05 7.96 0.07
12y- 73.978 2,403 1.38 3.02 3.43 18.18 15.29 15.06 0.12
Composite(Investable) ALL(1y-) 224.817 1,052,469 0.97 1.97 2.12 9.14 8.03 7.93 0.07
Short(1y-3y) 160.795 232,918 0.57 1.24 1.25 1.89 1.88 1.87 0.02
Medium(3y-7y) 217.919 316,515 0.83 1.62 1.65 4.76 4.64 4.60 0.04
Long(7y-) 305.406 503,035 1.20 2.54 2.82 15.25 13.01 12.83 0.10
7y-12y 294.144 229,742 1.16 2.09 2.17 9.22 8.32 8.24 0.08
12y- 355.611 273,293 1.23 2.91 3.37 20.31 16.94 16.70 0.12
Government ALL(1y-) 476.708 896,227 0.99 1.96 2.11 9.49 8.38 8.28 0.07
Short(1y-3y) 291.615 190,247 0.55 1.19 1.20 1.86 1.85 1.84 0.02
Medium(3y-7y) 449.408 260,120 0.84 1.57 1.59 4.75 4.65 4.61 0.04
Long(7y-) 674.021 445,859 1.22 2.51 2.80 15.51 13.34 13.16 0.10
7y-12y 295.563 192,617 1.18 2.00 2.06 8.86 8.37 8.29 0.08
12y- 354.122 253,241 1.24 2.90 3.36 20.57 17.12 16.87 0.13
Municipal ALL(1y-) 522.904 60,153 0.77 1.90 2.00 6.68 6.31 6.24 0.06
Short(1y-3y) 352.003 12,729 0.52 1.33 1.34 2.04 2.03 2.02 0.02
Medium(3y-7y) 493.580 22,974 0.57 1.70 1.75 4.81 4.74 4.70 0.04
Long(7y-) 625.055 24,448 1.05 2.38 2.58 10.86 10.02 9.90 0.08
Government Guaranteed ALL(1y-) 467.750 13,079 0.91 1.93 2.08 7.85 7.17 7.09 0.06
Short(1y-3y) 321.658 4,514 0.45 1.29 1.30 2.04 2.03 2.02 0.02
Medium(3y-7y) 480.035 2,840 1.08 1.64 1.66 4.74 4.60 4.56 0.04
Long(7y-) 579.568 5,724 1.13 2.58 2.90 13.98 12.51 12.34 0.10
Bank Debentures ALL(1y-) 363.121 2,839 0.61 1.67 1.69 2.99 2.94 2.91 0.03
Short(1y-3y) 330.448 1,683 0.45 1.51 1.52 1.96 1.95 1.93 0.02
Medium(3y-7y) 409.344 1,042 0.78 1.84 1.88 4.07 4.01 3.97 0.04
Long(7y-) 144.295 114 1.37 2.42 2.51 8.35 7.84 7.74 0.07
Corporate ALL(1y-) 519.577 65,825 0.97 2.07 2.19 6.21 5.68 5.61 0.05
Short(1y-3y) 363.920 20,887 0.71 1.58 1.59 1.99 1.97 1.95 0.02
Medium(3y-7y) 503.380 26,597 0.93 1.95 1.99 4.52 4.41 4.37 0.04
Long(7y-) 687.235 18,340 1.25 2.81 3.15 13.46 11.74 11.57 0.09
Yen denominated Foreign ALL(1y-) 560.201 3,734 1.32 2.05 2.08 3.25 3.07 3.03 0.03
Short(1y-3y) 397.023 2,618 1.19 1.88 1.89 2.02 1.99 1.97 0.02
Medium(3y-7y) 588.068 796 1.36 2.20 2.23 4.19 4.06 4.01 0.04
Long(7y-) 744.773 318 2.16 3.09 3.22 10.99 9.46 9.31 0.09
Residential Mortgage Backed Securites ALL(1y-) 110.766 10,950 0.69 3.40 3.53 16.44 6.58 6.46 0.05
Short(1y-3y) 101.325 454 1.36 1.62 1.62 3.16 2.40 2.38 0.02
Medium(3y-7y) 92.866 2,195 1.09 2.34 2.38 9.36 5.22 5.16 0.05
Long(7y-) 80.829 8,300 0.57 3.77 3.94 19.05 7.16 7.03 0.06
Inflation-Indexed Bond ALL(1y-) 134.026 11,698 0.07 -0.09 -0.09 4.23 4.23 4.23 0.04
Short(1y-3y) 114.026 3,997 0.10 -0.03 -0.03 1.53 1.53 1.53 0.02
Medium(3y-7y) 137.038 4,851 0.08 -0.32 -0.32 4.29 4.28 4.29 0.04
Long(7y-) 129.285 2,849 0.01 0.22 0.23 7.92 7.92 7.91 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. DBI Attribute Indication

DBI Attribute Indication

 
02/24/2026
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 462.952 1,041,859 0.97 1.96 2.11 9.06 8.04 7.94 0.07
Short(1y-3y) 310.023 232,681 0.57 1.24 1.25 1.89 1.88 1.86 0.02
Medium(3y-7y) 451.378 314,372 0.83 1.61 1.64 4.73 4.63 4.59 0.04
Long(7y-) 661.021 494,804 1.21 2.51 2.80 15.18 13.10 12.93 0.10
7y-12y 295.905 221,511 1.18 2.03 2.10 8.86 8.37 8.28 0.08
12y- 359.260 273,293 1.23 2.91 3.37 20.31 16.94 16.70 0.12
Composite(Sustainable) ALL(1y-) 94.682 23,603 0.87 1.92 2.00 6.19 5.75 5.68 0.05
Short(1y-3y) 100.179 6,712 0.46 1.47 1.49 2.16 2.14 2.13 0.02
Medium(3y-7y) 97.771 8,613 0.81 1.79 1.83 4.42 4.33 4.29 0.04
Long(7y-) 87.091 8,277 1.22 2.43 2.61 11.31 10.15 10.02 0.09
7y-12y 92.069 5,874 1.14 2.18 2.27 8.49 8.05 7.96 0.07
12y- 73.978 2,403 1.38 3.02 3.43 18.18 15.29 15.06 0.12
Composite(Investable) ALL(1y-) 224.817 1,052,469 0.97 1.97 2.12 9.14 8.03 7.93 0.07
Short(1y-3y) 160.795 232,918 0.57 1.24 1.25 1.89 1.88 1.87 0.02
Medium(3y-7y) 217.919 316,515 0.83 1.62 1.65 4.76 4.64 4.60 0.04
Long(7y-) 305.406 503,035 1.20 2.54 2.82 15.25 13.01 12.83 0.10
7y-12y 294.144 229,742 1.16 2.09 2.17 9.22 8.32 8.24 0.08
12y- 355.611 273,293 1.23 2.91 3.37 20.31 16.94 16.70 0.12
Government ALL(1y-) 476.708 896,227 0.99 1.96 2.11 9.49 8.38 8.28 0.07
Short(1y-3y) 291.615 190,247 0.55 1.19 1.20 1.86 1.85 1.84 0.02
Medium(3y-7y) 449.408 260,120 0.84 1.57 1.59 4.75 4.65 4.61 0.04
Long(7y-) 674.021 445,859 1.22 2.51 2.80 15.51 13.34 13.16 0.10
7y-12y 295.563 192,617 1.18 2.00 2.06 8.86 8.37 8.29 0.08
12y- 354.122 253,241 1.24 2.90 3.36 20.57 17.12 16.87 0.13
Municipal ALL(1y-) 522.904 60,153 0.77 1.90 2.00 6.68 6.31 6.24 0.06
Short(1y-3y) 352.003 12,729 0.52 1.33 1.34 2.04 2.03 2.02 0.02
Medium(3y-7y) 493.580 22,974 0.57 1.70 1.75 4.81 4.74 4.70 0.04
Long(7y-) 625.055 24,448 1.05 2.38 2.58 10.86 10.02 9.90 0.08
Government Guaranteed ALL(1y-) 467.750 13,079 0.91 1.93 2.08 7.85 7.17 7.09 0.06
Short(1y-3y) 321.658 4,514 0.45 1.29 1.30 2.04 2.03 2.02 0.02
Medium(3y-7y) 480.035 2,840 1.08 1.64 1.66 4.74 4.60 4.56 0.04
Long(7y-) 579.568 5,724 1.13 2.58 2.90 13.98 12.51 12.34 0.10
Bank Debentures ALL(1y-) 363.121 2,839 0.61 1.67 1.69 2.99 2.94 2.91 0.03
Short(1y-3y) 330.448 1,683 0.45 1.51 1.52 1.96 1.95 1.93 0.02
Medium(3y-7y) 409.344 1,042 0.78 1.84 1.88 4.07 4.01 3.97 0.04
Long(7y-) 144.295 114 1.37 2.42 2.51 8.35 7.84 7.74 0.07
Corporate ALL(1y-) 519.577 65,825 0.97 2.07 2.19 6.21 5.68 5.61 0.05
Short(1y-3y) 363.920 20,887 0.71 1.58 1.59 1.99 1.97 1.95 0.02
Medium(3y-7y) 503.380 26,597 0.93 1.95 1.99 4.52 4.41 4.37 0.04
Long(7y-) 687.235 18,340 1.25 2.81 3.15 13.46 11.74 11.57 0.09
Yen denominated Foreign ALL(1y-) 560.201 3,734 1.32 2.05 2.08 3.25 3.07 3.03 0.03
Short(1y-3y) 397.023 2,618 1.19 1.88 1.89 2.02 1.99 1.97 0.02
Medium(3y-7y) 588.068 796 1.36 2.20 2.23 4.19 4.06 4.01 0.04
Long(7y-) 744.773 318 2.16 3.09 3.22 10.99 9.46 9.31 0.09
Residential Mortgage Backed Securites ALL(1y-) 110.766 10,950 0.69 3.40 3.53 16.44 6.58 6.46 0.05
Short(1y-3y) 101.325 454 1.36 1.62 1.62 3.16 2.40 2.38 0.02
Medium(3y-7y) 92.866 2,195 1.09 2.34 2.38 9.36 5.22 5.16 0.05
Long(7y-) 80.829 8,300 0.57 3.77 3.94 19.05 7.16 7.03 0.06
Inflation-Indexed Bond ALL(1y-) 134.026 11,698 0.07 -0.09 -0.09 4.23 4.23 4.23 0.04
Short(1y-3y) 114.026 3,997 0.10 -0.03 -0.03 1.53 1.53 1.53 0.02
Medium(3y-7y) 137.038 4,851 0.08 -0.32 -0.32 4.29 4.28 4.29 0.04
Long(7y-) 129.285 2,849 0.01 0.22 0.23 7.92 7.92 7.91 0.08
Fiscal Loan ABS ALL(1y-) 118.749* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.