,,INDEX,MARKET VALUE,CPN,YTM,SIMPLE INTEREST,MATUR,DUR,MDUR,PVBP
COMPOSITE,ALL(1Y-),  459.369, 704631,   1.45,   0.74,   0.73,   7.79,   6.86,   6.82,    0.07
COMPOSITE,SHORT(1Y-3Y),  310.316, 179149,   1.04,   0.22,   0.22,   1.87,   1.85,   1.85,    0.02
COMPOSITE,MEDIUM(3Y-7Y),  451.601, 240972,   1.36,   0.42,   0.42,   4.64,   4.48,   4.47,    0.05
COMPOSITE,LONG(7-),  638.089, 284509,   1.80,   1.34,   1.31,  14.18,  12.03,  11.94,    0.13
COMPOSITE,7Y-12Y,  283.025, 137935,   1.44,   0.89,   0.87,   8.66,   8.14,   8.11,    0.08
COMPOSITE,12Y-,  350.040, 146573,   2.15,   1.76,   1.72,  19.38,  15.69,  15.55,    0.17
GOVERNMENT,ALL(1Y-),  473.169, 540513,   1.44,   0.73,   0.71,   8.35,   7.29,   7.24,    0.08
GOVERNMENT,SHORT(1Y-3Y),  294.415, 131931,   0.95,   0.13,   0.13,   1.83,   1.81,   1.81,    0.02
GOVERNMENT,MEDIUM(3Y-7Y),  453.460, 172146,   1.30,   0.33,   0.32,   4.60,   4.44,   4.43,    0.05
GOVERNMENT,LONG(7-),  649.937, 236435,   1.82,   1.35,   1.32,  14.72,  12.42,  12.32,    0.13
GOVERNMENT,7Y-12Y,  282.973, 103656,   1.42,   0.85,   0.84,   8.71,   8.19,   8.15,    0.09
GOVERNMENT,12Y-,  346.297, 132779,   2.14,   1.74,   1.70,  19.41,  15.72,  15.58,    0.17
MUNICIPAL,ALL(1Y-),  507.808,  52170,   1.50,   0.70,   0.68,   7.10,   6.47,   6.44,    0.07
MUNICIPAL,SHORT(1Y-3Y),  349.226,   9591,   1.21,   0.21,   0.21,   2.06,   2.03,   2.03,    0.02
MUNICIPAL,MEDIUM(3Y-7Y),  488.815,  20820,   1.49,   0.42,   0.41,   4.81,   4.63,   4.62,    0.05
MUNICIPAL,LONG(7-),  590.186,  21758,   1.63,   1.18,   1.15,  11.53,  10.18,  10.11,    0.11
GOVERNMENT GUARANTEED,ALL(1Y-),  481.209,  32138,   1.39,   0.52,   0.51,   5.83,   5.43,   5.41,    0.06
GOVERNMENT GUARANTEED,SHORT(1Y-3Y),  320.726,   8110,   1.07,   0.17,   0.17,   2.00,   1.97,   1.97,    0.02
GOVERNMENT GUARANTEED,MEDIUM(3Y-7Y),  477.966,  14335,   1.50,   0.39,   0.38,   4.92,   4.74,   4.73,    0.05
GOVERNMENT GUARANTEED,LONG(7-),  604.289,   9692,   1.50,   1.01,   0.99,  10.37,   9.34,   9.29,    0.10
BANK DEBENTURES,ALL(1Y-),  358.542,  10208,   1.00,   0.36,   0.36,   2.72,   2.69,   2.68,    0.03
BANK DEBENTURES,SHORT(1Y-3Y),  324.996,   6357,   1.19,   0.31,   0.31,   1.98,   1.96,   1.96,    0.02
BANK DEBENTURES,MEDIUM(3Y-7Y),  403.532,   3818,   0.68,   0.44,   0.44,   3.92,   3.87,   3.86,    0.04
BANK DEBENTURES,LONG(7-),  145.185,     31,   1.72,   0.81,   0.78,   7.18,   6.76,   6.74,    0.07
CORPORATE,ALL(1Y-),  499.396,  63956,   1.61,   0.96,   0.96,   5.76,   5.21,   5.18,    0.05
CORPORATE,SHORT(1Y-3Y),  348.759,  20837,   1.37,   0.66,   0.67,   1.99,   1.96,   1.95,    0.02
CORPORATE,MEDIUM(3Y-7Y),  476.558,  27023,   1.64,   0.85,   0.85,   4.76,   4.56,   4.54,    0.05
CORPORATE,LONG(7-),  655.243,  16094,   1.89,   1.52,   1.52,  12.32,  10.52,  10.43,    0.11
YEN DENOMINATED FOREIGN,ALL(1Y-),  482.806,   5644,   1.78,   1.77,   1.88,   4.03,   3.76,   3.72,    0.04
YEN DENOMINATED FOREIGN,SHORT(1Y-3Y),  347.765,   2320,   1.88,   1.38,   1.37,   1.95,   1.91,   1.90,    0.02
YEN DENOMINATED FOREIGN,MEDIUM(3Y-7Y),  517.522,   2828,   1.63,   1.97,   2.17,   4.29,   4.13,   4.09,    0.04
YEN DENOMINATED FOREIGN,LONG(7-),  572.877,    496,   2.13,   2.45,   2.56,  12.21,  10.24,  10.10,    0.10
COMPOSITE INVESTABLE,ALL(1Y-),  223.304, 712702,   1.46,   0.75,   0.74,   7.89,   6.86,   6.82,    0.07
COMPOSITE INVESTABLE,SHORT(1Y-3Y),  161.060, 178184,   1.04,   0.22,   0.21,   1.87,   1.85,   1.85,    0.02
COMPOSITE INVESTABLE,MEDIUM(3Y-7Y),  218.204, 240435,   1.36,   0.42,   0.41,   4.64,   4.48,   4.47,    0.05
COMPOSITE INVESTABLE,LONG(7-),  296.070, 294082,   1.80,   1.34,   1.32,  14.19,  11.84,  11.75,    0.12
COMPOSITE INVESTABLE,7Y-12Y,  282.950, 140480,   1.44,   0.89,   0.88,   8.69,   8.09,   8.05,    0.08
COMPOSITE INVESTABLE,12Y-,  349.342, 153602,   2.14,   1.75,   1.72,  19.23,  15.28,  15.14,    0.16
RMBS,ALL(1Y-),  118.803,   9682,   1.91,   1.32,   1.59,  14.46,   6.26,   6.22,    0.06
INFLATION-INDEXED BOND,ALL(1Y-),  112.652,  10325,   1.07,   0.75,   0.74,   5.21,   5.05,   5.03,    0.05
INFLATION-INDEXED BOND,SHORT(1Y-3Y),  101.267,    406,   1.12,   0.65,   0.65,   2.71,   2.67,   2.66,    0.03
INFLATION-INDEXED BOND,MEDIUM(3Y-7Y),  109.432,   9918,   1.06,   0.75,   0.75,   5.31,   5.15,   5.13,    0.05
INFLATION-INDEXED BOND,LONG(7-),  113.801*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
FISCAL LOAN ABS,ALL(1Y-),  111.634,    212,   1.91,   0.97,   0.94,   6.64,   6.27,   6.24,    0.07

