,,INDEX,MARKET VALUE,CPN,YTM,SIMPLE INTEREST,MATUR,DUR,MDUR,PVBP
COMPOSITE,ALL(1Y-),  460.307, 705460,   1.45,   0.77,   0.76,   7.91,   6.98,   6.94,    0.07
COMPOSITE,SHORT(1Y-3Y),  310.264, 181765,   1.04,   0.26,   0.26,   1.94,   1.92,   1.92,    0.02
COMPOSITE,MEDIUM(3Y-7Y),  451.025, 235949,   1.34,   0.48,   0.48,   4.70,   4.54,   4.53,    0.05
COMPOSITE,LONG(7-),  642.080, 287745,   1.79,   1.34,   1.31,  14.32,  12.17,  12.08,    0.13
COMPOSITE,7Y-12Y,  283.454, 136502,   1.41,   0.92,   0.90,   8.69,   8.19,   8.15,    0.09
COMPOSITE,12Y-,  353.737, 151243,   2.14,   1.72,   1.68,  19.41,  15.77,  15.63,    0.17
GOVERNMENT,ALL(1Y-),  474.624, 542213,   1.43,   0.75,   0.73,   8.50,   7.43,   7.39,    0.08
GOVERNMENT,SHORT(1Y-3Y),  294.432, 134018,   0.96,   0.15,   0.15,   1.91,   1.89,   1.89,    0.02
GOVERNMENT,MEDIUM(3Y-7Y),  453.350, 168372,   1.28,   0.37,   0.36,   4.68,   4.53,   4.52,    0.05
GOVERNMENT,LONG(7-),  654.611, 239822,   1.82,   1.35,   1.31,  14.86,  12.57,  12.48,    0.13
GOVERNMENT,7Y-12Y,  283.643, 102682,   1.40,   0.88,   0.86,   8.75,   8.25,   8.21,    0.09
GOVERNMENT,12Y-,  350.038, 137140,   2.13,   1.70,   1.66,  19.44,  15.81,  15.67,    0.17
MUNICIPAL,ALL(1Y-),  508.846,  52508,   1.49,   0.71,   0.70,   7.11,   6.48,   6.44,    0.07
MUNICIPAL,SHORT(1Y-3Y),  349.289,  10013,   1.22,   0.22,   0.22,   2.08,   2.05,   2.05,    0.02
MUNICIPAL,MEDIUM(3Y-7Y),  488.772,  20638,   1.49,   0.45,   0.44,   4.82,   4.65,   4.64,    0.05
MUNICIPAL,LONG(7-),  593.090,  21855,   1.62,   1.18,   1.16,  11.57,  10.23,  10.16,    0.11
GOVERNMENT GUARANTEED,ALL(1Y-),  481.716,  32124,   1.39,   0.54,   0.53,   5.82,   5.42,   5.40,    0.06
GOVERNMENT GUARANTEED,SHORT(1Y-3Y),  320.759,   8297,   1.08,   0.18,   0.18,   1.99,   1.96,   1.96,    0.02
GOVERNMENT GUARANTEED,MEDIUM(3Y-7Y),  477.905,  14062,   1.51,   0.43,   0.41,   4.91,   4.72,   4.71,    0.05
GOVERNMENT GUARANTEED,LONG(7-),  606.480,   9763,   1.48,   1.02,   1.00,  10.39,   9.36,   9.31,    0.10
BANK DEBENTURES,ALL(1Y-),  358.647,  10022,   0.96,   0.38,   0.38,   2.72,   2.69,   2.68,    0.03
BANK DEBENTURES,SHORT(1Y-3Y),  325.117,   6223,   1.14,   0.33,   0.32,   1.98,   1.96,   1.95,    0.02
BANK DEBENTURES,MEDIUM(3Y-7Y),  403.596,   3783,   0.66,   0.47,   0.47,   3.93,   3.87,   3.86,    0.04
BANK DEBENTURES,LONG(7-),  145.250,     15,   1.66,   0.84,   0.82,   7.14,   6.73,   6.71,    0.07
CORPORATE,ALL(1Y-),  496.776,  63104,   1.60,   1.12,   1.14,   5.79,   5.24,   5.20,    0.05
CORPORATE,SHORT(1Y-3Y),  348.044,  20829,   1.35,   0.84,   0.85,   2.02,   1.99,   1.98,    0.02
CORPORATE,MEDIUM(3Y-7Y),  472.428,  26476,   1.63,   1.05,   1.09,   4.79,   4.60,   4.57,    0.05
CORPORATE,LONG(7-),  652.840,  15798,   1.88,   1.59,   1.62,  12.42,  10.59,  10.50,    0.11
YEN DENOMINATED FOREIGN,ALL(1Y-),  480.046,   5487,   1.77,   1.95,   2.14,   3.98,   3.71,   3.67,    0.04
YEN DENOMINATED FOREIGN,SHORT(1Y-3Y),  347.650,   2382,   1.85,   1.45,   1.45,   2.01,   1.97,   1.96,    0.02
YEN DENOMINATED FOREIGN,MEDIUM(3Y-7Y),  512.810,   2615,   1.63,   2.29,   2.65,   4.27,   4.11,   4.07,    0.04
YEN DENOMINATED FOREIGN,LONG(7-),  566.304,    489,   2.13,   2.59,   2.72,  12.00,  10.03,   9.89,    0.09
COMPOSITE INVESTABLE,ALL(1Y-),  223.763, 713888,   1.45,   0.78,   0.77,   8.02,   6.98,   6.93,    0.07
COMPOSITE INVESTABLE,SHORT(1Y-3Y),  161.032, 180803,   1.04,   0.25,   0.25,   1.94,   1.92,   1.92,    0.02
COMPOSITE INVESTABLE,MEDIUM(3Y-7Y),  217.926, 235498,   1.34,   0.48,   0.48,   4.70,   4.54,   4.53,    0.05
COMPOSITE INVESTABLE,LONG(7-),  297.888, 297586,   1.80,   1.34,   1.32,  14.33,  11.97,  11.89,    0.13
COMPOSITE INVESTABLE,7Y-12Y,  283.380, 138980,   1.42,   0.92,   0.91,   8.72,   8.13,   8.09,    0.08
COMPOSITE INVESTABLE,12Y-,  352.912, 158605,   2.13,   1.71,   1.68,  19.25,  15.35,  15.21,    0.16
RMBS,ALL(1Y-),  119.131,   9962,   1.89,   1.32,   1.58,  14.49,   6.28,   6.24,    0.06
INFLATION-INDEXED BOND,ALL(1Y-),  113.299,  10366,   1.07,   0.66,   0.65,   5.04,   4.89,   4.88,    0.05
INFLATION-INDEXED BOND,SHORT(1Y-3Y),  101.715,    407,   1.12,   0.52,   0.51,   2.55,   2.51,   2.50,    0.03
INFLATION-INDEXED BOND,MEDIUM(3Y-7Y),  110.067,   9959,   1.06,   0.66,   0.66,   5.15,   4.99,   4.97,    0.05
INFLATION-INDEXED BOND,LONG(7-),  113.801*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
FISCAL LOAN ABS,ALL(1Y-),  111.690,    212,   1.91,   0.99,   0.96,   6.47,   6.10,   6.07,    0.06

