,,INDEX,MARKET VALUE,CPN,YTM,SIMPLE INTEREST,MATUR,DUR,MDUR,PVBP
COMPOSITE,ALL(1Y-),  460.096, 712902,   1.44,   0.79,   0.78,   7.89,   6.95,   6.91,    0.07
COMPOSITE,SHORT(1Y-3Y),  310.327, 181817,   1.04,   0.26,   0.26,   1.89,   1.86,   1.86,    0.02
COMPOSITE,MEDIUM(3Y-7Y),  450.787, 239295,   1.33,   0.50,   0.50,   4.64,   4.48,   4.47,    0.05
COMPOSITE,LONG(7-),  641.558, 291790,   1.79,   1.36,   1.34,  14.30,  12.14,  12.05,    0.13
COMPOSITE,7Y-12Y,  282.995, 138254,   1.40,   0.95,   0.94,   8.65,   8.15,   8.11,    0.08
COMPOSITE,12Y-,  353.706, 153535,   2.14,   1.74,   1.69,  19.39,  15.74,  15.60,    0.17
GOVERNMENT,ALL(1Y-),  474.519, 549241,   1.43,   0.76,   0.74,   8.47,   7.40,   7.35,    0.08
GOVERNMENT,SHORT(1Y-3Y),  294.512, 134092,   0.96,   0.14,   0.14,   1.85,   1.83,   1.83,    0.02
GOVERNMENT,MEDIUM(3Y-7Y),  453.298, 170932,   1.27,   0.38,   0.37,   4.60,   4.45,   4.44,    0.05
GOVERNMENT,LONG(7-),  654.239, 244216,   1.81,   1.37,   1.33,  14.82,  12.52,  12.42,    0.13
GOVERNMENT,7Y-12Y,  283.255, 104951,   1.39,   0.91,   0.89,   8.70,   8.19,   8.15,    0.09
GOVERNMENT,12Y-,  350.050, 139264,   2.13,   1.71,   1.67,  19.43,  15.78,  15.64,    0.17
MUNICIPAL,ALL(1Y-),  508.622,  52789,   1.49,   0.73,   0.72,   7.11,   6.47,   6.44,    0.07
MUNICIPAL,SHORT(1Y-3Y),  349.425,  10090,   1.22,   0.22,   0.22,   2.07,   2.04,   2.04,    0.02
MUNICIPAL,MEDIUM(3Y-7Y),  488.689,  20706,   1.49,   0.47,   0.46,   4.82,   4.64,   4.63,    0.05
MUNICIPAL,LONG(7-),  592.454,  21992,   1.60,   1.21,   1.19,  11.57,  10.23,  10.16,    0.11
GOVERNMENT GUARANTEED,ALL(1Y-),  481.561,  32180,   1.39,   0.56,   0.55,   5.79,   5.39,   5.37,    0.06
GOVERNMENT GUARANTEED,SHORT(1Y-3Y),  320.868,   8356,   1.09,   0.18,   0.18,   1.96,   1.93,   1.93,    0.02
GOVERNMENT GUARANTEED,MEDIUM(3Y-7Y),  477.769,  14446,   1.51,   0.45,   0.44,   4.93,   4.74,   4.73,    0.05
GOVERNMENT GUARANTEED,LONG(7-),  605.893,   9377,   1.47,   1.06,   1.04,  10.53,   9.46,   9.41,    0.10
BANK DEBENTURES,ALL(1Y-),  358.795,   9950,   0.94,   0.38,   0.38,   2.72,   2.68,   2.68,    0.03
BANK DEBENTURES,SHORT(1Y-3Y),  325.261,   6196,   1.13,   0.32,   0.32,   1.98,   1.96,   1.95,    0.02
BANK DEBENTURES,MEDIUM(3Y-7Y),  403.746,   3738,   0.64,   0.48,   0.48,   3.93,   3.88,   3.87,    0.04
BANK DEBENTURES,LONG(7-),  145.013,     15,   1.66,   0.87,   0.85,   7.06,   6.65,   6.62,    0.07
CORPORATE,ALL(1Y-),  495.975,  63417,   1.59,   1.15,   1.19,   5.75,   5.20,   5.17,    0.05
CORPORATE,SHORT(1Y-3Y),  348.081,  20774,   1.36,   0.88,   0.90,   1.98,   1.95,   1.94,    0.02
CORPORATE,MEDIUM(3Y-7Y),  471.577,  26932,   1.60,   1.08,   1.12,   4.75,   4.56,   4.54,    0.05
CORPORATE,LONG(7-),  650.520,  15710,   1.87,   1.64,   1.68,  12.45,  10.61,  10.52,    0.11
YEN DENOMINATED FOREIGN,ALL(1Y-),  473.560,   5322,   1.77,   2.34,   2.68,   3.93,   3.67,   3.62,    0.03
YEN DENOMINATED FOREIGN,SHORT(1Y-3Y),  345.994,   2307,   1.85,   1.75,   1.76,   2.00,   1.96,   1.95,    0.02
YEN DENOMINATED FOREIGN,MEDIUM(3Y-7Y),  502.563,   2538,   1.62,   2.80,   3.48,   4.20,   4.04,   3.99,    0.04
YEN DENOMINATED FOREIGN,LONG(7-),  554.702,    477,   2.13,   2.78,   2.96,  11.81,   9.89,   9.74,    0.09
COMPOSITE INVESTABLE,ALL(1Y-),  223.665, 720408,   1.44,   0.79,   0.78,   8.00,   6.95,   6.91,    0.07
COMPOSITE INVESTABLE,SHORT(1Y-3Y),  161.066, 180541,   1.03,   0.24,   0.24,   1.89,   1.86,   1.86,    0.02
COMPOSITE INVESTABLE,MEDIUM(3Y-7Y),  217.820, 238417,   1.33,   0.48,   0.49,   4.64,   4.48,   4.47,    0.05
COMPOSITE INVESTABLE,LONG(7-),  297.652, 301450,   1.79,   1.36,   1.34,  14.31,  11.95,  11.86,    0.13
COMPOSITE INVESTABLE,7Y-12Y,  282.928, 140637,   1.41,   0.95,   0.95,   8.68,   8.09,   8.05,    0.08
COMPOSITE INVESTABLE,12Y-,  352.880, 160812,   2.13,   1.72,   1.69,  19.23,  15.33,  15.19,    0.16
RMBS,ALL(1Y-),  119.119,   9781,   1.90,   1.34,   1.59,  14.43,   6.27,   6.23,    0.06
INFLATION-INDEXED BOND,ALL(1Y-),  113.549,  10389,   1.07,   0.63,   0.62,   4.96,   4.81,   4.80,    0.05
INFLATION-INDEXED BOND,SHORT(1Y-3Y),  101.808,    407,   1.12,   0.50,   0.49,   2.46,   2.43,   2.42,    0.02
INFLATION-INDEXED BOND,MEDIUM(3Y-7Y),  110.316,   9982,   1.06,   0.63,   0.62,   5.07,   4.91,   4.89,    0.05
INFLATION-INDEXED BOND,LONG(7-),  113.801*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
FISCAL LOAN ABS,ALL(1Y-),  111.603,    212,   1.91,   1.01,   0.99,   6.39,   6.02,   5.99,    0.06

