,,INDEX,MARKET VALUE,CPN,YTM,SIMPLE INTEREST,MATUR,DUR,MDUR,PVBP
COMPOSITE,ALL(1Y-),  453.043, 641472,   1.53,   0.71,   0.69,   7.55,   6.69,   6.65,    0.07
COMPOSITE,SHORT(1Y-3Y),  309.064, 170470,   1.12,   0.24,   0.24,   1.99,   1.96,   1.96,    0.02
COMPOSITE,MEDIUM(3Y-7Y),  447.391, 223610,   1.46,   0.39,   0.39,   4.78,   4.61,   4.60,    0.05
COMPOSITE,LONG(7-),  622.828, 247391,   1.89,   1.31,   1.28,  13.87,  11.82,  11.73,    0.13
COMPOSITE,7Y-12Y,  275.878, 128396,   1.65,   0.91,   0.89,   8.72,   8.14,   8.10,    0.09
COMPOSITE,12Y-,  342.084, 118995,   2.15,   1.74,   1.70,  19.44,  15.78,  15.64,    0.17
GOVERNMENT,ALL(1Y-),  466.297, 483589,   1.51,   0.70,   0.68,   8.03,   7.07,   7.03,    0.07
GOVERNMENT,SHORT(1Y-3Y),  293.456, 126824,   1.06,   0.15,   0.15,   1.96,   1.94,   1.94,    0.02
GOVERNMENT,MEDIUM(3Y-7Y),  449.026, 158437,   1.41,   0.33,   0.32,   4.78,   4.62,   4.61,    0.05
GOVERNMENT,LONG(7-),  633.957, 198327,   1.89,   1.34,   1.30,  14.51,  12.30,  12.21,    0.13
GOVERNMENT,7Y-12Y,  275.469,  91324,   1.62,   0.89,   0.86,   8.80,   8.22,   8.18,    0.09
GOVERNMENT,12Y-,  338.230, 107002,   2.13,   1.72,   1.68,  19.39,  15.78,  15.65,    0.17
MUNICIPAL,ALL(1Y-),  498.885,  46575,   1.56,   0.72,   0.71,   7.21,   6.55,   6.51,    0.07
MUNICIPAL,SHORT(1Y-3Y),  347.282,   7271,   1.16,   0.25,   0.25,   2.10,   2.08,   2.07,    0.02
MUNICIPAL,MEDIUM(3Y-7Y),  482.660,  20301,   1.50,   0.44,   0.43,   4.95,   4.76,   4.75,    0.05
MUNICIPAL,LONG(7-),  573.866,  19003,   1.78,   1.20,   1.17,  11.59,  10.17,  10.10,    0.11
GOVERNMENT GUARANTEED,ALL(1Y-),  474.563,  32822,   1.40,   0.54,   0.53,   5.94,   5.52,   5.50,    0.06
GOVERNMENT GUARANTEED,SHORT(1Y-3Y),  319.478,   7955,   0.96,   0.18,   0.18,   2.03,   2.01,   2.00,    0.02
GOVERNMENT GUARANTEED,MEDIUM(3Y-7Y),  472.598,  13871,   1.49,   0.38,   0.38,   4.98,   4.78,   4.77,    0.05
GOVERNMENT GUARANTEED,LONG(7-),  588.538,  10994,   1.61,   0.99,   0.97,   9.98,   9.01,   8.96,    0.10
BANK DEBENTURES,ALL(1Y-),  356.130,  11148,   1.27,   0.37,   0.37,   2.82,   2.76,   2.76,    0.03
BANK DEBENTURES,SHORT(1Y-3Y),  323.261,   6598,   1.34,   0.33,   0.33,   2.03,   2.00,   2.00,    0.02
BANK DEBENTURES,MEDIUM(3Y-7Y),  399.948,   4487,   1.15,   0.41,   0.41,   3.90,   3.82,   3.81,    0.04
BANK DEBENTURES,LONG(7-),  141.470,     63,   1.81,   0.97,   0.94,   8.03,   7.52,   7.48,    0.08
CORPORATE,ALL(1Y-),  497.617,  62317,   1.73,   0.79,   0.78,   5.99,   5.39,   5.36,    0.06
CORPORATE,SHORT(1Y-3Y),  346.952,  19381,   1.39,   0.58,   0.59,   2.07,   2.04,   2.03,    0.02
CORPORATE,MEDIUM(3Y-7Y),  475.824,  24309,   1.75,   0.59,   0.58,   4.69,   4.49,   4.48,    0.05
CORPORATE,LONG(7-),  651.502,  18626,   2.07,   1.27,   1.24,  11.75,  10.04,   9.97,    0.11
YEN DENOMINATED FOREIGN,ALL(1Y-),  465.625,   5019,   2.01,   2.43,   2.53,   4.01,   3.69,   3.64,    0.03
YEN DENOMINATED FOREIGN,SHORT(1Y-3Y),  338.222,   2439,   1.89,   2.28,   2.30,   2.01,   1.97,   1.95,    0.02
YEN DENOMINATED FOREIGN,MEDIUM(3Y-7Y),  502.977,   2203,   2.05,   2.30,   2.45,   4.69,   4.44,   4.39,    0.04
YEN DENOMINATED FOREIGN,LONG(7-),  507.386,    376,   2.46,   4.09,   4.52,  12.97,  10.35,  10.14,    0.08
COMPOSITE INVESTABLE,ALL(1Y-),  220.206, 648251,   1.53,   0.71,   0.70,   7.66,   6.69,   6.65,    0.07
COMPOSITE INVESTABLE,SHORT(1Y-3Y),  160.441, 169156,   1.11,   0.23,   0.23,   1.99,   1.96,   1.96,    0.02
COMPOSITE INVESTABLE,MEDIUM(3Y-7Y),  216.179, 223050,   1.46,   0.39,   0.38,   4.78,   4.61,   4.60,    0.05
COMPOSITE INVESTABLE,LONG(7-),  288.975, 256043,   1.89,   1.31,   1.29,  13.91,  11.63,  11.55,    0.12
COMPOSITE INVESTABLE,7Y-12Y,  275.814, 129492,   1.64,   0.91,   0.89,   8.73,   8.12,   8.08,    0.09
COMPOSITE INVESTABLE,12Y-,  341.350, 126551,   2.14,   1.72,   1.70,  19.20,  15.23,  15.09,    0.16
RMBS,ALL(1Y-),  116.043,   8590,   1.98,   1.42,   1.68,  14.92,   6.33,   6.28,    0.07
INFLATION-INDEXED BOND,ALL(1Y-),  106.339,   9850,   1.07,   1.46,   1.48,   6.37,   6.15,   6.10,    0.06
INFLATION-INDEXED BOND,SHORT(1Y-3Y),  100.000*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
INFLATION-INDEXED BOND,MEDIUM(3Y-7Y),  103.422,   6834,   0.95,   1.42,   1.44,   5.83,   5.66,   5.62,    0.05
INFLATION-INDEXED BOND,LONG(7-),  106.865,   3015,   1.32,   1.57,   1.58,   7.62,   7.25,   7.20,    0.07
FISCAL LOAN ABS,ALL(1Y-),  109.269,    212,   1.91,   1.11,   1.08,   7.81,   7.29,   7.25,    0.08
