,,INDEX,MARKET VALUE,CPN,YTM,SIMPLE INTEREST,MATUR,DUR,MDUR,PVBP
COMPOSITE,ALL(1Y-),  462.885, 710242,   1.44,   0.75,   0.74,   8.03,   7.08,   7.04,    0.07
COMPOSITE,SHORT(1Y-3Y),  310.452, 183720,   1.03,   0.26,   0.26,   1.99,   1.97,   1.97,    0.02
COMPOSITE,MEDIUM(3Y-7Y),  452.325, 234570,   1.35,   0.46,   0.47,   4.76,   4.60,   4.58,    0.05
COMPOSITE,LONG(7-),  649.128, 291951,   1.79,   1.29,   1.26,  14.45,  12.29,  12.20,    0.13
COMPOSITE,7Y-12Y,  285.708, 136697,   1.40,   0.86,   0.85,   8.74,   8.24,   8.20,    0.09
COMPOSITE,12Y-,  358.572, 155254,   2.14,   1.66,   1.62,  19.48,  15.85,  15.72,    0.17
GOVERNMENT,ALL(1Y-),  477.629, 546996,   1.43,   0.72,   0.70,   8.63,   7.55,   7.51,    0.08
GOVERNMENT,SHORT(1Y-3Y),  294.615, 136117,   0.95,   0.14,   0.14,   1.97,   1.95,   1.95,    0.02
GOVERNMENT,MEDIUM(3Y-7Y),  454.896, 166519,   1.29,   0.34,   0.33,   4.75,   4.60,   4.59,    0.05
GOVERNMENT,LONG(7-),  662.172, 244359,   1.81,   1.29,   1.26,  14.98,  12.68,  12.59,    0.13
GOVERNMENT,7Y-12Y,  286.046, 103623,   1.40,   0.82,   0.80,   8.81,   8.30,   8.27,    0.09
GOVERNMENT,12Y-,  354.882, 140735,   2.13,   1.64,   1.59,  19.53,  15.90,  15.77,    0.17
MUNICIPAL,ALL(1Y-),  511.798,  53258,   1.48,   0.67,   0.66,   7.16,   6.53,   6.49,    0.07
MUNICIPAL,SHORT(1Y-3Y),  349.577,  10265,   1.23,   0.21,   0.21,   2.12,   2.09,   2.08,    0.02
MUNICIPAL,MEDIUM(3Y-7Y),  490.582,  20821,   1.50,   0.42,   0.41,   4.87,   4.69,   4.68,    0.05
MUNICIPAL,LONG(7-),  599.091,  22171,   1.59,   1.13,   1.10,  11.65,  10.31,  10.24,    0.11
GOVERNMENT GUARANTEED,ALL(1Y-),  483.904,  32136,   1.39,   0.50,   0.49,   5.84,   5.43,   5.41,    0.06
GOVERNMENT GUARANTEED,SHORT(1Y-3Y),  320.984,   8277,   1.09,   0.17,   0.17,   2.00,   1.97,   1.97,    0.02
GOVERNMENT GUARANTEED,MEDIUM(3Y-7Y),  479.690,  14547,   1.50,   0.39,   0.38,   4.96,   4.76,   4.75,    0.05
GOVERNMENT GUARANTEED,LONG(7-),  612.098,   9311,   1.47,   0.98,   0.96,  10.63,   9.54,   9.49,    0.10
BANK DEBENTURES,ALL(1Y-),  359.209,   9880,   0.92,   0.36,   0.36,   2.72,   2.69,   2.68,    0.03
BANK DEBENTURES,SHORT(1Y-3Y),  325.419,   6136,   1.10,   0.32,   0.31,   1.98,   1.95,   1.95,    0.02
BANK DEBENTURES,MEDIUM(3Y-7Y),  404.655,   3743,   0.63,   0.44,   0.44,   3.94,   3.89,   3.88,    0.04
BANK DEBENTURES,LONG(7-),  145.013*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
CORPORATE,ALL(1Y-),  497.719,  62562,   1.59,   1.13,   1.16,   5.81,   5.26,   5.22,    0.05
CORPORATE,SHORT(1Y-3Y),  348.294,  20549,   1.36,   0.85,   0.87,   2.03,   2.00,   1.99,    0.02
CORPORATE,MEDIUM(3Y-7Y),  472.714,  26375,   1.62,   1.07,   1.11,   4.78,   4.59,   4.56,    0.05
CORPORATE,LONG(7-),  656.529,  15637,   1.86,   1.59,   1.62,  12.51,  10.67,  10.58,    0.11
YEN DENOMINATED FOREIGN,ALL(1Y-),  473.527,   5407,   1.75,   2.35,   2.69,   3.90,   3.65,   3.60,    0.03
YEN DENOMINATED FOREIGN,SHORT(1Y-3Y),  346.531,   2373,   1.83,   1.80,   1.81,   2.02,   1.98,   1.96,    0.02
YEN DENOMINATED FOREIGN,MEDIUM(3Y-7Y),  502.949,   2562,   1.60,   2.76,   3.44,   4.22,   4.07,   4.02,    0.04
YEN DENOMINATED FOREIGN,LONG(7-),  547.699,    471,   2.13,   2.93,   3.13,  11.67,   9.75,   9.60,    0.09
COMPOSITE INVESTABLE,ALL(1Y-),  225.023, 718133,   1.45,   0.75,   0.74,   8.13,   7.08,   7.04,    0.07
COMPOSITE INVESTABLE,SHORT(1Y-3Y),  161.130, 182446,   1.02,   0.23,   0.23,   1.99,   1.97,   1.97,    0.02
COMPOSITE INVESTABLE,MEDIUM(3Y-7Y),  218.562, 233726,   1.34,   0.45,   0.45,   4.76,   4.60,   4.59,    0.05
COMPOSITE INVESTABLE,LONG(7-),  301.109, 301961,   1.79,   1.29,   1.27,  14.45,  12.09,  12.00,    0.13
COMPOSITE INVESTABLE,7Y-12Y,  285.616, 139080,   1.41,   0.87,   0.86,   8.76,   8.18,   8.15,    0.09
COMPOSITE INVESTABLE,12Y-,  357.617, 162881,   2.13,   1.65,   1.61,  19.31,  15.42,  15.29,    0.16
RMBS,ALL(1Y-),  119.862,  10145,   1.87,   1.25,   1.53,  14.39,   6.28,   6.24,    0.06
INFLATION-INDEXED BOND,ALL(1Y-),  113.924,  10387,   1.07,   0.55,   0.54,   4.88,   4.75,   4.74,    0.05
INFLATION-INDEXED BOND,SHORT(1Y-3Y),  101.814,    907,   0.78,   0.41,   0.41,   2.69,   2.67,   2.66,    0.03
INFLATION-INDEXED BOND,MEDIUM(3Y-7Y),  110.714,   9480,   1.09,   0.56,   0.56,   5.09,   4.95,   4.93,    0.05
INFLATION-INDEXED BOND,LONG(7-),  113.801*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
FISCAL LOAN ABS,ALL(1Y-),  112.381,    212,   1.91,   0.91,   0.89,   6.31,   5.96,   5.94,    0.06

