,,INDEX,MARKET VALUE,CPN,YTM,SIMPLE INTEREST,MATUR,DUR,MDUR,PVBP
COMPOSITE,ALL(1Y-),  454.501, 651850,   1.52,   0.69,   0.68,   7.57,   6.70,   6.66,    0.07
COMPOSITE,SHORT(1Y-3Y),  309.183, 170277,   1.11,   0.23,   0.23,   1.93,   1.91,   1.91,    0.02
COMPOSITE,MEDIUM(3Y-7Y),  447.629, 227209,   1.45,   0.39,   0.38,   4.72,   4.55,   4.54,    0.05
COMPOSITE,LONG(7-),  627.530, 254362,   1.88,   1.27,   1.24,  13.89,  11.83,  11.74,    0.13
COMPOSITE,7Y-12Y,  276.608, 131343,   1.63,   0.89,   0.87,   8.67,   8.10,   8.06,    0.09
COMPOSITE,12Y-,  346.477, 123019,   2.15,   1.68,   1.62,  19.45,  15.80,  15.67,    0.17
GOVERNMENT,ALL(1Y-),  467.933, 492586,   1.50,   0.68,   0.66,   8.06,   7.08,   7.04,    0.08
GOVERNMENT,SHORT(1Y-3Y),  293.518, 126744,   1.06,   0.14,   0.14,   1.90,   1.88,   1.88,    0.02
GOVERNMENT,MEDIUM(3Y-7Y),  449.164, 161289,   1.39,   0.33,   0.32,   4.71,   4.54,   4.53,    0.05
GOVERNMENT,LONG(7-),  639.100, 204552,   1.89,   1.30,   1.26,  14.52,  12.30,  12.21,    0.13
GOVERNMENT,7Y-12Y,  276.178,  93828,   1.61,   0.87,   0.84,   8.74,   8.17,   8.13,    0.09
GOVERNMENT,12Y-,  342.577, 110723,   2.13,   1.66,   1.60,  19.41,  15.80,  15.67,    0.17
MUNICIPAL,ALL(1Y-),  499.932,  47032,   1.55,   0.72,   0.70,   7.22,   6.55,   6.51,    0.07
MUNICIPAL,SHORT(1Y-3Y),  347.393,   7392,   1.16,   0.25,   0.25,   2.09,   2.07,   2.07,    0.02
MUNICIPAL,MEDIUM(3Y-7Y),  482.853,  20285,   1.50,   0.45,   0.44,   4.93,   4.73,   4.72,    0.05
MUNICIPAL,LONG(7-),  576.490,  19354,   1.77,   1.18,   1.15,  11.58,  10.16,  10.09,    0.11
GOVERNMENT GUARANTEED,ALL(1Y-),  475.279,  32894,   1.40,   0.53,   0.52,   5.92,   5.52,   5.50,    0.06
GOVERNMENT GUARANTEED,SHORT(1Y-3Y),  319.564,   7917,   0.95,   0.18,   0.17,   2.00,   1.98,   1.98,    0.02
GOVERNMENT GUARANTEED,MEDIUM(3Y-7Y),  472.762,  13844,   1.49,   0.39,   0.38,   4.92,   4.73,   4.72,    0.05
GOVERNMENT GUARANTEED,LONG(7-),  590.799,  11131,   1.61,   0.97,   0.95,   9.95,   9.02,   8.98,    0.10
BANK DEBENTURES,ALL(1Y-),  356.268,  11098,   1.25,   0.37,   0.37,   2.81,   2.76,   2.75,    0.03
BANK DEBENTURES,SHORT(1Y-3Y),  323.384,   6606,   1.33,   0.33,   0.33,   2.03,   2.00,   2.00,    0.02
BANK DEBENTURES,MEDIUM(3Y-7Y),  400.097,   4428,   1.12,   0.42,   0.42,   3.90,   3.82,   3.81,    0.04
BANK DEBENTURES,LONG(7-),  141.836,     63,   1.81,   0.94,   0.92,   7.95,   7.44,   7.40,    0.08
CORPORATE,ALL(1Y-),  498.824,  63227,   1.71,   0.77,   0.76,   5.98,   5.39,   5.36,    0.06
CORPORATE,SHORT(1Y-3Y),  347.338,  19358,   1.37,   0.55,   0.56,   2.04,   2.01,   2.01,    0.02
CORPORATE,MEDIUM(3Y-7Y),  476.320,  25069,   1.74,   0.59,   0.58,   4.67,   4.48,   4.46,    0.05
CORPORATE,LONG(7-),  655.175,  18799,   2.05,   1.25,   1.21,  11.78,  10.09,  10.02,    0.11
YEN DENOMINATED FOREIGN,ALL(1Y-),  471.684,   5009,   1.97,   2.15,   2.22,   4.20,   3.87,   3.82,    0.04
YEN DENOMINATED FOREIGN,SHORT(1Y-3Y),  339.701,   2256,   1.84,   2.02,   2.03,   2.03,   1.99,   1.97,    0.02
YEN DENOMINATED FOREIGN,MEDIUM(3Y-7Y),  509.820,   2291,   2.01,   2.05,   2.14,   4.63,   4.40,   4.36,    0.04
YEN DENOMINATED FOREIGN,LONG(7-),  534.968,    461,   2.32,   3.27,   3.51,  12.69,  10.38,  10.21,    0.09
COMPOSITE INVESTABLE,ALL(1Y-),  220.918, 658581,   1.53,   0.70,   0.68,   7.68,   6.71,   6.67,    0.07
COMPOSITE INVESTABLE,SHORT(1Y-3Y),  160.498, 168904,   1.10,   0.21,   0.21,   1.93,   1.91,   1.91,    0.02
COMPOSITE INVESTABLE,MEDIUM(3Y-7Y),  216.293, 226602,   1.45,   0.39,   0.38,   4.72,   4.55,   4.54,    0.05
COMPOSITE INVESTABLE,LONG(7-),  291.126, 263073,   1.88,   1.27,   1.25,  13.91,  11.64,  11.56,    0.12
COMPOSITE INVESTABLE,7Y-12Y,  276.545, 132837,   1.63,   0.90,   0.88,   8.70,   8.07,   8.03,    0.09
COMPOSITE INVESTABLE,12Y-,  345.576, 130235,   2.14,   1.66,   1.63,  19.23,  15.29,  15.16,    0.16
RMBS,ALL(1Y-),  116.539,   8648,   1.98,   1.37,   1.65,  14.82,   6.30,   6.26,    0.07
INFLATION-INDEXED BOND,ALL(1Y-),  106.912,   9903,   1.07,   1.40,   1.41,   6.29,   6.07,   6.02,    0.06
INFLATION-INDEXED BOND,SHORT(1Y-3Y),  100.000*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
INFLATION-INDEXED BOND,MEDIUM(3Y-7Y),  103.904,   6866,   0.95,   1.36,   1.37,   5.74,   5.58,   5.54,    0.05
INFLATION-INDEXED BOND,LONG(7-),  107.617,   3036,   1.32,   1.49,   1.49,   7.53,   7.17,   7.12,    0.07
FISCAL LOAN ABS,ALL(1Y-),  109.568,    213,   1.91,   1.08,   1.05,   7.73,   7.20,   7.17,    0.08
