,,INDEX,MARKET VALUE,CPN,YTM,SIMPLE INTEREST,MATUR,DUR,MDUR,PVBP
COMPOSITE,ALL(1Y-),  463.665, 719830,   1.44,   0.74,   0.72,   8.00,   7.05,   7.01,    0.07
COMPOSITE,SHORT(1Y-3Y),  310.620, 183993,   1.04,   0.24,   0.24,   1.93,   1.91,   1.91,    0.02
COMPOSITE,MEDIUM(3Y-7Y),  452.984, 237960,   1.34,   0.44,   0.45,   4.69,   4.53,   4.52,    0.05
COMPOSITE,LONG(7-),  650.802, 297875,   1.78,   1.28,   1.24,  14.40,  12.23,  12.15,    0.13
COMPOSITE,7Y-12Y,  286.631, 139708,   1.39,   0.84,   0.82,   8.69,   8.19,   8.16,    0.09
COMPOSITE,12Y-,  359.290, 158167,   2.14,   1.66,   1.61,  19.45,  15.80,  15.67,    0.17
GOVERNMENT,ALL(1Y-),  478.253, 555426,   1.43,   0.71,   0.69,   8.60,   7.51,   7.47,    0.08
GOVERNMENT,SHORT(1Y-3Y),  294.666, 135950,   0.95,   0.14,   0.14,   1.91,   1.89,   1.89,    0.02
GOVERNMENT,MEDIUM(3Y-7Y),  455.251, 169661,   1.27,   0.33,   0.32,   4.66,   4.51,   4.51,    0.05
GOVERNMENT,LONG(7-),  663.684, 249814,   1.81,   1.28,   1.25,  14.91,  12.61,  12.52,    0.13
GOVERNMENT,7Y-12Y,  286.862, 106474,   1.39,   0.80,   0.78,   8.75,   8.24,   8.21,    0.09
GOVERNMENT,12Y-,  355.542, 143339,   2.13,   1.64,   1.59,  19.50,  15.85,  15.72,    0.17
MUNICIPAL,ALL(1Y-),  512.576,  53802,   1.48,   0.67,   0.65,   7.15,   6.51,   6.48,    0.07
MUNICIPAL,SHORT(1Y-3Y),  349.664,  10416,   1.23,   0.21,   0.21,   2.08,   2.05,   2.05,    0.02
MUNICIPAL,MEDIUM(3Y-7Y),  491.017,  20864,   1.49,   0.41,   0.40,   4.84,   4.66,   4.65,    0.05
MUNICIPAL,LONG(7-),  600.706,  22520,   1.59,   1.11,   1.09,  11.63,  10.28,  10.22,    0.11
GOVERNMENT GUARANTEED,ALL(1Y-),  484.488,  32208,   1.39,   0.50,   0.49,   5.80,   5.40,   5.38,    0.06
GOVERNMENT GUARANTEED,SHORT(1Y-3Y),  321.055,   8492,   1.11,   0.17,   0.17,   1.97,   1.95,   1.95,    0.02
GOVERNMENT GUARANTEED,MEDIUM(3Y-7Y),  480.119,  14545,   1.50,   0.39,   0.38,   4.96,   4.77,   4.76,    0.05
GOVERNMENT GUARANTEED,LONG(7-),  613.697,   9170,   1.47,   0.97,   0.95,  10.68,   9.60,   9.55,    0.10
BANK DEBENTURES,ALL(1Y-),  359.366,   9811,   0.91,   0.36,   0.36,   2.72,   2.68,   2.68,    0.03
BANK DEBENTURES,SHORT(1Y-3Y),  325.525,   6088,   1.09,   0.32,   0.32,   1.97,   1.95,   1.95,    0.02
BANK DEBENTURES,MEDIUM(3Y-7Y),  404.906,   3722,   0.62,   0.44,   0.44,   3.94,   3.89,   3.88,    0.04
BANK DEBENTURES,LONG(7-),  145.013*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
CORPORATE,ALL(1Y-),  500.293,  63165,   1.59,   1.05,   1.06,   5.79,   5.25,   5.21,    0.05
CORPORATE,SHORT(1Y-3Y),  349.368,  20656,   1.36,   0.74,   0.75,   2.00,   1.97,   1.96,    0.02
CORPORATE,MEDIUM(3Y-7Y),  475.566,  26620,   1.62,   1.00,   1.02,   4.75,   4.56,   4.53,    0.05
CORPORATE,LONG(7-),  660.765,  15888,   1.85,   1.53,   1.54,  12.47,  10.67,  10.58,    0.11
YEN DENOMINATED FOREIGN,ALL(1Y-),  476.732,   5416,   1.75,   2.24,   2.57,   3.89,   3.64,   3.60,    0.03
YEN DENOMINATED FOREIGN,SHORT(1Y-3Y),  347.352,   2390,   1.82,   1.75,   1.76,   2.01,   1.97,   1.96,    0.02
YEN DENOMINATED FOREIGN,MEDIUM(3Y-7Y),  507.007,   2544,   1.61,   2.61,   3.27,   4.20,   4.05,   4.00,    0.04
YEN DENOMINATED FOREIGN,LONG(7-),  559.803,    480,   2.13,   2.76,   2.92,  11.66,   9.76,   9.62,    0.09
COMPOSITE INVESTABLE,ALL(1Y-),  225.389, 727755,   1.44,   0.73,   0.73,   8.11,   7.05,   7.01,    0.07
COMPOSITE INVESTABLE,SHORT(1Y-3Y),  161.202, 182722,   1.03,   0.22,   0.22,   1.93,   1.91,   1.91,    0.02
COMPOSITE INVESTABLE,MEDIUM(3Y-7Y),  218.852, 237076,   1.33,   0.43,   0.43,   4.69,   4.53,   4.52,    0.05
COMPOSITE INVESTABLE,LONG(7-),  301.879, 307957,   1.78,   1.27,   1.25,  14.40,  12.04,  11.95,    0.13
COMPOSITE INVESTABLE,7Y-12Y,  286.531, 142161,   1.40,   0.84,   0.83,   8.71,   8.13,   8.10,    0.08
COMPOSITE INVESTABLE,12Y-,  358.335, 165795,   2.12,   1.65,   1.61,  19.28,  15.38,  15.25,    0.16
RMBS,ALL(1Y-),  120.102,  10230,   1.87,   1.24,   1.52,  14.29,   6.24,   6.20,    0.06
INFLATION-INDEXED BOND,ALL(1Y-),  114.809,  10468,   1.07,   0.38,   0.38,   4.80,   4.67,   4.66,    0.05
INFLATION-INDEXED BOND,SHORT(1Y-3Y),  102.067,    909,   0.78,   0.30,   0.30,   2.60,   2.58,   2.58,    0.03
INFLATION-INDEXED BOND,MEDIUM(3Y-7Y),  111.630,   9559,   1.09,   0.39,   0.38,   5.01,   4.86,   4.85,    0.05
INFLATION-INDEXED BOND,LONG(7-),  113.801*,*******,****.**,****.**,****.**,****.**,****.**,****.**,*****.**
FISCAL LOAN ABS,ALL(1Y-),  112.573,    213,   1.91,   0.90,   0.87,   6.22,   5.88,   5.85,    0.06

