TOPDBI Attribute Indication About DBI
DBI Attribute Indication
09/02/2010
Index Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 454.318 655,506 1.50 0.70 0.69 7.70 6.80 6.77 0.07
Short(1y-3y) 309.387 171,836 1.09 0.21 0.21 2.05 2.03 2.02 0.02
Medium(3y-7y) 448.289 229,600 1.44 0.38 0.38 4.85 4.67 4.66 0.05
Long(7-) 625.700 254,069 1.86 1.32 1.29 14.10 11.97 11.88 0.13
7y-12y 276.953 128,206 1.59 0.92 0.90 8.79 8.21 8.18 0.09
12y- 344.068 125,862 2.14 1.73 1.68 19.49 15.79 15.65 0.17
Composite(Investable) ALL(1y-) 220.830 662,316 1.51 0.71 0.69 7.81 6.81 6.77 0.07
Short(1y-3y) 160.597 170,460 1.08 0.19 0.19 2.05 2.03 2.02 0.02
Medium(3y-7y) 216.610 228,937 1.44 0.38 0.37 4.86 4.67 4.66 0.05
Long(7-) 290.321 262,919 1.86 1.32 1.30 14.12 11.77 11.69 0.12
7y-12y 276.894 130,119 1.59 0.92 0.90 8.83 8.17 8.13 0.09
12y- 343.319 132,800 2.13 1.71 1.68 19.30 15.31 15.17 0.16
Government ALL(1y-) 467.563 495,127 1.49 0.70 0.68 8.22 7.21 7.17 0.08
Short(1y-3y) 293.665 127,782 1.03 0.13 0.13 2.04 2.01 2.01 0.02
Medium(3y-7y) 449.800 161,727 1.38 0.32 0.32 4.86 4.68 4.67 0.05
Long(7-) 636.938 205,618 1.87 1.35 1.31 14.72 12.43 12.33 0.13
7y-12y 276.500 92,074 1.56 0.90 0.87 8.87 8.28 8.24 0.09
12y- 340.218 113,543 2.12 1.71 1.66 19.46 15.79 15.65 0.17
Municipal ALL(1y-) 499.993 47,663 1.54 0.73 0.71 7.26 6.59 6.56 0.07
Short(1y-3y) 347.629 7,692 1.15 0.23 0.23 2.17 2.14 2.14 0.02
Medium(3y-7y) 483.538 20,446 1.51 0.44 0.43 4.98 4.80 4.78 0.05
Long(7-) 575.625 19,524 1.74 1.22 1.19 11.64 10.23 10.16 0.11
Government Guaranteed ALL(1y-) 475.805 32,925 1.39 0.53 0.52 5.97 5.57 5.55 0.06
Short(1y-3y) 319.766 7,871 0.93 0.16 0.16 2.06 2.04 2.04 0.02
Medium(3y-7y) 473.571 14,381 1.50 0.37 0.36 5.01 4.82 4.81 0.05
Long(7-) 591.003 10,672 1.58 1.00 0.98 10.15 9.19 9.13 0.10
Bank Debentures ALL(1y-) 356.664 11,003 1.21 0.35 0.35 2.86 2.81 2.80 0.03
Short(1y-3y) 323.628 6,629 1.30 0.31 0.31 2.09 2.06 2.06 0.02
Medium(3y-7y) 400.741 4,310 1.05 0.40 0.40 3.96 3.89 3.88 0.04
Long(7-) 142.222 63 1.81 0.92 0.89 7.86 7.35 7.31 0.08
Corporate ALL(1y-) 499.422 63,567 1.70 0.75 0.74 5.98 5.40 5.37 0.06
Short(1y-3y) 347.849 19,523 1.36 0.51 0.52 2.08 2.05 2.05 0.02
Medium(3y-7y) 477.270 26,330 1.73 0.57 0.56 4.80 4.59 4.58 0.05
Long(7-) 654.740 17,713 2.03 1.29 1.26 12.03 10.27 10.20 0.11
Yen denominated Foreign ALL(1y-) 471.346 5,218 1.91 2.11 2.19 4.22 3.89 3.85 0.04
Short(1y-3y) 340.541 2,337 1.83 1.96 1.98 2.03 1.99 1.97 0.02
Medium(3y-7y) 509.254 2,404 1.93 2.03 2.14 4.68 4.45 4.41 0.04
Long(7-) 527.539 476 2.15 3.18 3.45 12.61 10.42 10.25 0.09
Residential Mortgage Backed Securites ALL(1y-) 116.711 8,765 1.97 1.36 1.64 14.85 6.32 6.27 0.07
Inflation-Indexed Bond ALL(1y-) 107.098 9,920 1.07 1.39 1.40 6.20 5.97 5.93 0.06
Short(1y-3y) 100.000* ********* ****.** ****.** ****.** ****.** ****.** ****.** *****.**
Medium(3y-7y) 104.051 7,372 0.98 1.36 1.37 5.74 5.57 5.53 0.05
Long(7-) 107.881 2,547 1.32 1.48 1.49 7.52 7.15 7.10 0.07
Fiscal Loan ABS ALL(1y-) 109.880 212 1.91 1.05 1.03 7.63 7.14 7.10 0.08

Market Value unit Billion Yen


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


About DBI
Return to Capital Market Menu
Return to DIR top Menu

Copyright 2002 Daiwa Institute of Research Ltd.