Rebalance

 
04/19/2024
Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 1,102,158 0.79 0.80 0.82 9.74 8.90 8.85 0.08
Government ALL(1y-) 947,433 0.81 0.80 0.82 10.16 9.26 9.21 0.09
Municipal ALL(1y-) 56,407 0.56 0.69 0.70 7.13 6.83 6.80 0.07
Government Guaranteed ALL(1y-) 14,058 0.70 0.76 0.78 8.76 8.11 8.07 0.08
Bank Debentures ALL(1y-) 3,522 0.24 0.48 0.48 3.21 3.19 3.18 0.03
Corporate ALL(1y-) 77,244 0.71 0.93 0.96 7.20 6.67 6.62 0.06
Yen denominated Foreign ALL(1y-) 3,492 1.12 1.41 1.43 3.68 3.53 3.50 0.03

Attention 1 . Market Value unit Billion Yen
Attention 2 . We provide the characters of index portfolio of the next month. These data are calculated on the issues payment completed last day.


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.


  1. TOP
  2. DBI Latest Report
  3. Rebalance

Rebalance

 
04/19/2024
Market Value CPN YTM Simple interest Matur Dur MDur PVBP
Composite ALL(1y-) 1,102,158 0.79 0.80 0.82 9.74 8.90 8.85 0.08
Government ALL(1y-) 947,433 0.81 0.80 0.82 10.16 9.26 9.21 0.09
Municipal ALL(1y-) 56,407 0.56 0.69 0.70 7.13 6.83 6.80 0.07
Government Guaranteed ALL(1y-) 14,058 0.70 0.76 0.78 8.76 8.11 8.07 0.08
Bank Debentures ALL(1y-) 3,522 0.24 0.48 0.48 3.21 3.19 3.18 0.03
Corporate ALL(1y-) 77,244 0.71 0.93 0.96 7.20 6.67 6.62 0.06
Yen denominated Foreign ALL(1y-) 3,492 1.12 1.41 1.43 3.68 3.53 3.50 0.03

Attention 1 . Market Value unit Billion Yen
Attention 2 . We provide the characters of index portfolio of the next month. These data are calculated on the issues payment completed last day.


These data are for Information purpose only, and is not to be interpreted as an offer to buy or sell securities or other Financial instruments. The information herein is believed to be reliable but Daiwa Institute of Research (DIR) does not warrant its completeness or accuracy. Entire risk as to the use of the information given herein is with clients, and DIR is not liable for any loss or damage, if any, arising from the use of the information. Don't do a copy with no acknowledgment in advance and a transfer.